Carbon Steel Sour Service Seamless Pipe
CS Sour Service Seamless Pipe, Carbon Steel Sour Service Seamless Pipe Supplier, Sour Service Seamless Line Pipe Stockist.
What is Sour Service CS Pipe, and how is it different from regular carbon steel pipes?
Sour Service CS Pipe, also known as sour service carbon steel pipe, is a specialized type of carbon steel pipe designed to withstand corrosive environments with high hydrogen sulfide (H2S) gas levels. H2S is a highly corrosive and toxic gas commonly found in oil and gas production, refining, and transportation operations.
The key difference between Sour Service CS Pipe and regular carbon steel pipes is their resistance to H2S-induced corrosion. Regular carbon steel pipes are susceptible to rapid corrosion and cracking when exposed to acidic environments due to the chemical reaction between H2S gas and the steel surface. This corrosion can lead to structural integrity issues and pose safety risks.
Table Of Content
What are the key factors when selecting Sour Service CS Pipe for corrosive environments?
Several key factors should be considered when selecting Sour Service CS Pipe for corrosive environments, evaluating the concentration of hydrogen sulfide (H2S) gas in the environment. The severity of the sour service conditions, often expressed in terms of H2S partial pressure or total acid gas content, helps determine the appropriate grade and specification of the pipe.
The temperature of the corrosive environment plays a significant role in material selection. Sour Service CS Pipe must be able to maintain its mechanical properties and resistance to corrosion at the specified temperature range. Certain grades of pipe materials may be more suitable for higher or lower-temperature environments, so it is important to consider the operating conditions.
Another vital factor is the anticipated level of corrosion and cracking. Sour Service CS Pipe should be chosen based on its resistance to localized corrosion, stress corrosion cracking (SCC), and hydrogen-induced cracking (HIC). The material's ability to withstand these forms of degradation is crucial for ensuring the long-term integrity of the pipe.
Finish | Black (Coated) |
Nominal Pipe Size | 1/4" |
Schedule | SCH 40 |
Length | 21' |
Metal | Steel |
Type | Pipe |
Features | High Strength, Corrosion Resistant, High Toughness and Deformability |
CS Sour Service Seamless Pipe, Carbon Steel Sour Service Seamless Pipe Supplier, Sour Service Seamless Line Pipe Stockist.
CS Sour Service Welded Pipe, Carbon Steel Sour Service Welded Pipe Supplier, Sour Service Welded Line Pipe Stockist.
CS Sour Service ERW Pipe, Carbon Steel Sour Service ERW Pipe Supplier, Sour Service ERW Line Pipe Stockist.
CS Sour Service SAW Pipe, Carbon Steel Sour Service SAW Pipe Supplier, Sour Service SAW Line Pipe Stockist.
Product | Price |
API 5L X42 PSL1 Oilfield Sour Service Pipe Price | $1,365.00 - $2,454.00/ Ton |
Sour Service Line Pipes Price List | $729 - 899/ Ton |
CS Sour Service Steel Pipe Price | US $ 5429 - 54974 / Ton |
Sour Service Petroleum Casing Pipe Price Per KG | $5129.00 - $8598.00/ Ton |
Natural Gas Sour Service Line Pipe Price List | US $ 29 - 59 / kg |
Grade X80 Saw Sour Service Pipe Price List | $629.00 - $1,898.00/ Ton |
High Quality PSL2 Sour Service Line Pipe Price | $826.00 - $1,658.00/ Ton |
Carbon Steel Sour Service Pipe Price | US $ 2268 - 6534 / Ton |
Grade X52 PSL2 Seamless Sour Service Pipe Price | US $ 1415 - 3984 / Ton |
Avoid those problems that occur with low-quality carbon steel sour service line pipes by getting carbon steel sour service line pipes at competitive prices from us. Give us a call or send us an email to discuss how we can help you build your business. Working with such an esteemed client as you will make us happy.
Feel Free To Call Us
Mobile No.
Or Drop Us An E-Mail
Steel grade | Mass fraction, based upon heat and product analyses maximum |
Carbon equivalent a % maximum |
|||||||||
C b | Si | Mn b | P | S | V | Nb | Ti | Other c, d | CE llw | CE pcm | |
SMLS and welded pipes | |||||||||||
L245NS or BNS | 0,14 | 0,40 | 1,35 | 0,020 | 0,003 e | f | f | 0,04 | g | 0,36 | 0,19 h |
L290NS or X42NS | o,14 | 0,40 | 1,35 | 0,020 | 0,003 e | 0,05 | 0,05 | 0,04 | - | 0,36 | 0,19 h |
L320NS or X46NS | 0,14 | 0,40 | 1,40 | 0,020 | 0,003 e | 0,07 | 0,05 | 0,04 | g | 0,38 | 0,20 h |
L360NS or X52NS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,10 | 0,05 | 0,04 | g | 0,43 | 0,22 h |
L245QS or BQS | 0,14 | 0,40 | 1,35 | 0,020 | 0,003 e | 0,04 | 0,04 | 0,04 | - | 0,34 | 0,19 h |
L 290QS or X42QS | 0,14 | 0,40 | 1,35 | 0,020 | 0,003 e | 0,04 | 0,04 | 0,04 | - | 0,34 | 0,19 h |
L320QS or X46QS | 0,15 | 0,45 | 1,40 | 0,020 | 0,003 e | 0,05 | 0,05 | 0,04 | - | 0,36 | 0,20 h |
L360QS or X52QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,07 | 0,05 | 0,04 | g | 0,39 | 0,20 h |
L390QS or X56QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,07 | 0,05 | 0,04 | g | 0,40 | 0,21 h |
L415QS or X60QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,08 | 0,05 | 0,04 | g,i,k | 0,41 | 0,22 h |
L450QS or X65QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,09 | 0,05 | 0,06 | g,i,k | 0,42 | 0,22 h |
L485QS or X70QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,09 | 0,05 | 0,06 | g,i,k | 0,42 | 0,22 h |
welded pipe | |||||||||||
L245MS or BMS | 0,10 | 0,40 | 1,25 | 0,020 | 0,002 e | 0,04 | 0,04 | 0,04 | - | - | 0,19 |
L290MS or X42MS | 0,10 | 0,40 | 1,25 | 0,020 | 0,002 e | 0,04 | 0,04 | 0,04 | - | - | 0,19 |
L320MS or X46 MS | 0,10 | 0,45 | 1,35 | 0,020 | 0,002 e | 0,05 | 0,05 | 0,04 | - | - | 0,20 |
L360MS or X52 MS | 0,10 | 0,45 | 1,45 | 0,020 | 0,002 e | 0,05 | 0,06 | 0,04 | - | - | 0,20 |
L390MS or X56 MS | 0,10 | 0,45 | 1,45 | 0,020 | 0,002 e | 0,06 | 0,08 | 0,04 | g | - | 0,21 |
L415MS or X60 MS | 0,10 | 0,45 | 1,45 | 0,020 | 0,002 e | 0,08 | 0,08 | 0,06 | g,i | - | 0,21 |
L450MS or X65MS | 0,10 | 0,45 | 1,60 | 0,020 | 0,002 e | 0,10 | 0,08 | 0,06 | g,i,j | - | 0,22 |
L485MS or X70 MS | 0,10 | 0,45 | 1,60 | 0,020 | 0,002 e | 0,10 | 0,08 | 0,06 | g,i,j | - | 0,22 |
Testing (Destructive, Non Destructive)
Positive Material Identification – PMI Testing | Hydrostatic Test |
Chemical Analysis – Spectro Analysis | Hydrogen-Induced Cracking (HIC) Test |
Mechanical Testing Such as Tensile, Elongation, Reduction of Area | Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177 |
Micro Test | Radiography Test |
Macro Test | Dye Penetrant Test (DP Test) |
Hardness Test | Ultra Sonic Test (UT) |
Pitting Resistance Test | Eddy Current Testing |
Intergranular Corrosion (IGC) Test | Impact Test |
Flaring Test | Bend Test |
Flattening Test |
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
(A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Our Products
Our Dealers
Product Price List
We have exported and supplied our CS Sour Service Line Pipes to solve piping related problems of our prestigious domestic and worldwide clients. We appreciate your business and the confidence you have placed in us.
Provide Us Opportunity To Help You, We Would Be Happy To Serve You.
Contact UsCyprus, Slovakia, Latvia, France, Russia, Malta, Ukraine, Italy, Moldova, Monaco, Bulgaria, Azerbaijan, Poland, Portugal, Liechtenstein, Turkey, Lithuania, Hungary, Serbia, Norway, Sweden, Czechia/Czech Republic, Croatia, Greece, Ireland, Luxembourg, Switzerland, Germany, Denmark, Belgium, Belarus, Finland, Spain, Estonia, Austria, Netherlands, United Kingdom, Romania.
Macau, Jordan, Egypt, Mongolia, Maldives, Oman, Israel, Bahrain, Sri Lanka, Lebanon, Iraq, Hong Kong, Qatar, Kuwait, Bangladesh, Kyrgyzstan, Myanmar, Thailand, Malaysia, Russia, British, Philippines, Azerbaijan, South Korea, Saudi Arabia, Turkey, Vietnam, Iran, United Arab Emirates, China, Afghanistan, Armenia, Japan, Nepal, North Korea, Taiwan, Singapore, India, Bhutan, Indonesia.
Rwanda, Liberia, Niger, Mozambique, Libya, Zimbabwe, Tanzania, Algeria, Zambia, Cameroon, Kenya, Mauritius, Tunisia, Senegal, Egypt, Namibia, Central African Republic, Burundi, Seychelles, Madagascar, Eswatini, Morocco, Angola, South Africa, Mauritania, Burkina Faso, Ethiopia, Uganda, Nigeria, Botswana, Gambia.
Jamaica, Antigua and Barbuda, Costa Rica, Bahamas, Cuba, Guatemala, United States of America, Nicaragua, Trinidad and Tobago, Dominican Republic, Saint Lucia, Canada, Honduras, Haiti, Grenada, Saint Vincent and the Grenadines, Belize, El Salvador, Mexico, Panama, Barbados, Dominica.
Argentina, Paraguay, Chile, Bolivia, Suriname, Peru, Brazil, Venezuela, Guyana, Colombia, Uruguay, Ecuador.
Tuvalu, Fiji, Solomon Islands, Micronesia, Samoa, Vanuatu, Nauru, Palau, Kiribati, Marshall Islands, Tonga, Australia, New Zealand, Papua New Guinea.
The cities listed here are where we have supplied our carbon steel sour service line pipes in bulk or small orders. Cities from metropolitan to rural areas we can provide carbon steel sour service line pipe to satisfy the needs of our clients.
Granada, Ulsan, Ho Chi Minh City, Gimhae-si, Visakhapatnam, Santiago, Houston, Jamshedpur, Petaling Jaya, Bhopal, Riyadh, Mexico City, Ranchi, Surat, Karachi, Sydney, Dallas, Muscat, Cairo, Madrid, Thane, Vung Tau, Haryana, Gurgaon, Coimbatore, Algiers, Secunderabad, Los Angeles, Kolkata, New Delhi, Bangkok, Chandigarh, Ahmedabad, La Victoria, Toronto, Seoul, Kuala Lumpur, Tehran, Hong Kong, New York, Dubai, Ahvaz, Geoje-si, Mumbai, Al Jubail, Thiruvananthapuram, Hyderabad, Al Khobar, Calgary, Baroda, Perth, Melbourne, Caracas, Howrah, Milan, Lagos, Noida, Jeddah, Istanbul, Hanoi, Jakarta, Moscow, Aberdeen, Bengaluru, Faridabad, Doha, Vadodara, Atyrau, Pune, Pimpri-Chinchwad, London, Ankara, Dammam, Port-of-Spain, Singapore, Navi Mumbai, Nashik, Ludhiana, Indore, Colombo, Abu Dhabi, Sharjah, Nagpur, Brisbane, Jaipur, Manama, Kanpur, Rio de Janeiro, Courbevoie, Chennai, Mumbai, Edmonton, Bogota, Kuwait City, Montreal, Busan, Lahore, Chiyoda, Rajkot, Ernakulam.
Certificate of Origin | Raw Material Test Reports |
Commercial Invoice | Heat Treatment Charts |
Packing List | Quality Assurance Plan (QAP) |
Fumigation Certificates | NABL approved Laboratory Test Reports |
Letter of Guarantee | Material Test Certificates |
ROHS Certificate | Certificate of Compliance/Conformity |
Carbon Steel Sour Service Welded Pipes For Manufacturing, API 5L X42 ERW Sour Service Pipe For Production, CS Sour Service Pipes For Technology, API 5L X46 Seamless Sour Service Pipe For Agriculture, Sour Service ERW Pipe For Factory, API 5L Grade X52 Sour Service Line Pipes For Food Industry, CS Sour Service Welded Pipes For Tertiary Sector, Carbon Steel PSL 1 Sour Service Pipe For Construction, CS API 5L X60 Sour Service Pipe For Chemical Industry, Carbon Sour Service Welded Pipes For Waste, Carbon Steel Sour Service Line Pipe For Mining, Grade X65 API 5L Sour Service Pipes For Energy, CS PSL1 Sour Service Pipe For Pharmaceutical Industry, Carbon Steel API 5L Gr X65 Sour Service Line Pipes For Transport, API 5L X70 SAW Sour Service Pipes For Real Estate, Carbon Steel DSAW Sour Service Pipes For Textile Industry, CS LSAW Sour Service Pipe For Engineering, Sour Service Carbon Steel Line Pipes For Electronics, CS Sour Service Pipes For Health care, Sour Service SAW Pipes CS For Pulp and Paper Industry, High Quality CS ERW Sour Service Pipes For Rail Transport.