Carbon Steel NACE MR0175 Seamless Pipe
CS NACE MR0175 Seamless Pipe, Carbon Steel NACE MR0175 Seamless Pipe Supplier, NACE MR0175 Seamless Line Pipe Stockist.
What is NACE MR0175, and how does it relate to carbon steel seamless pipes?
NACE MR0175, also known as the "Materials for Use in H2S-Containing Environments in Oil and Gas Production" standard, is a widely recognized industry standard developed by the National Association of Corrosion Engineers (NACE). It provides guidelines and requirements for materials in environments containing hydrogen sulfide (H2S) during oil and gas production.
With carbon steel seamless pipes, NACE MR0175 specifies the criteria and testing methods that these pipes must meet to ensure their suitability and performance in H2S-containing environments. The standard addresses important considerations such as material composition, heat treatment, mechanical properties, resistance to corrosion, sulfide stress cracking, and hydrogen-induced cracking. Compliance with NACE MR0175 is crucial for ensuring carbon steel seamless pipes' integrity and safety when exposed to H2S environments in the oil and gas industry.
Table Of Content
What are the specific requirements for carbon steel seamless pipes to comply with NACE MR0175?
To comply with NACE MR0175, carbon steel seamless pipes must meet specific requirements outlined in the standard. These requirements encompass various aspects of material selection, manufacturing processes, and performance criteria. The pipes must have a suitable carbon equivalent (CE) value, ensuring the desired strength and corrosion resistance. Additionally, they must undergo proper heat treatment to achieve the desired mechanical properties and mitigate the risk of sulfide stress cracking (SSC) and hydrogen-induced cracking (HIC).
The standard also addresses issues related to material hardness, surface conditions, and the absence of harmful elements that can compromise the pipe's performance in H2S-containing environments. Furthermore, NACE MR0175 mandates specific testing procedures, such as SSC and HIC testing, to assess the pipes' resistance to these forms of corrosion and cracking. Compliance with these requirements ensures that carbon steel seamless pipes meet the requirements for H2S environments, enhancing their reliability and safety in oil and gas production applications.
Wall Thickness | Schedule 20 To Schedule XXS (Heavier On Request) Up to 250 mm Thickness |
Length | 5 To 7 Meters,09 To 13 Meters,Single Random Length,Double Random Length And Customize Size. |
Outer Diameter Size | 3/8" NB To 30" NB (Nominal Bore Size) |
Ends | Plain Ends / Beveled Ends / Coupling |
Coating | Epoxy Coating / Colour Paint Coating / 3LPE Coating. |
Other Testing | NACE MR0175,NACE TM0177,NACE TM0284,HIC TEST,SSC TEST,SWC,H2 SERVICE,IBR,Etc. |
Specification | API 5L / ISO 3183 Hot Rolled. |
Grades | API 5L GRADE B PSL 1,PSL 2,API 5L X42 PSL 1 / PSL 2,API 5L X46 PSL 1 / PSL 2,API 5L X70 PSL1 / P |
Type | Seamless |
CS NACE MR0175 Seamless Pipe, Carbon Steel NACE MR0175 Seamless Pipe Supplier, NACE MR0175 Seamless Line Pipe Stockist.
CS NACE MR0175 Welded Pipe, Carbon Steel NACE MR0175 Welded Pipe Supplier, NACE MR0175 Welded Line Pipe Stockist.
CS NACE MR0175 ERW Pipe, Carbon Steel NACE MR0175 ERW Pipe Supplier, NACE MR0175 ERW Line Pipe Stockist.
CS NACE MR0175 SAW Pipe, Carbon Steel NACE MR0175 SAW Pipe Supplier, NACE MR0175 SAW Line Pipe Stockist.
Product | Price |
NACE MR0175 Carbon Steel Seamless PSL1 Oilfield Pipe Price | $1,558.00 - $2,556.00/ Ton |
NACE MR0175 CS Line Pipes Price List | $758 - 868/ Ton |
MR 0175 Carbon Steel Seamless Pipe Price | US $ 5298 - 54354 / Ton |
ISO 15156-2 Petroleum Casing Pipe Price Per KG | $5588.00 - $8578.00/ Ton |
NACE MR0175 Natural Gas Line Pipe Price List | US $ 58 - 100 / kg |
ISO 15156-2 Saw Pipe Price List | $678.00 - $1,589.00/ Ton |
High Quality NACE MR0175 PSL2 Seamless Line Pipe Price | $889.00 - $1,587.00/ Ton |
Carbon Steel NACE MR0175 PSL2 Seamless Pipe Price | US $ 2298 - 6594 / Ton |
CS ISO 15156-2 PSL2 Seamless Pipe Price | US $ 1458 - 3968 / Ton |
Avoid those problems that occur with low-quality mr 0175 seamless line pipes by getting iso 15156-2 seamless line pipes at competitive prices from us. Give us a call or send us an email to discuss how we can help you build your business. Working with such an esteemed client as you will make us happy.
Feel Free To Call Us
Mobile No.
Or Drop Us An E-Mail
Chemical composition | % |
Maximum Carbon | 0.21 |
Manganese | 1.00 |
Silicon | 0.40 |
Sulphur | 0.003 |
Phosphorous | 0.015 |
Copper | 0.35 |
Oxygen | 0.002 |
Nickel | 0.30 |
Chromium | 0.20 |
Molybdenum | 0.20 |
Testing (Destructive, Non Destructive)
Positive Material Identification – PMI Testing | Hydrostatic Test |
Chemical Analysis – Spectro Analysis | Hydrogen-Induced Cracking (HIC) Test |
Mechanical Testing Such as Tensile, Elongation, Reduction of Area | Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177 |
Micro Test | Radiography Test |
Macro Test | Dye Penetrant Test (DP Test) |
Hardness Test | Ultra Sonic Test (UT) |
Pitting Resistance Test | Eddy Current Testing |
Intergranular Corrosion (IGC) Test | Impact Test |
Flaring Test | Bend Test |
Flattening Test |
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
(A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Our Products
Our Dealers
Product Price List
We have exported and supplied our NACE MR0175 Seamless Line Pipes to solve piping related problems of our prestigious domestic and worldwide clients. We appreciate your business and the confidence you have placed in us.
Provide Us Opportunity To Help You, We Would Be Happy To Serve You.
Contact UsLithuania, Latvia, Romania, Bulgaria, Czechia/Czech Republic, Turkey, Greece, Belarus, Norway, Estonia, Austria, Finland, Cyprus, Ukraine, Poland, Netherlands, Liechtenstein, Spain, Denmark, Ireland, Moldova, Slovakia, Switzerland, United Kingdom, Azerbaijan, Italy, Portugal, Luxembourg, Monaco, Belgium, France, Sweden, Serbia, Malta, Croatia, Germany, Russia, Hungary.
Philippines, Indonesia, Oman, Hong Kong, Turkey, Qatar, Bahrain, Vietnam, Egypt, Myanmar, Bangladesh, India, British, Macau, Russia, Sri Lanka, Israel, South Korea, Lebanon, Mongolia, Saudi Arabia, Japan, North Korea, Jordan, Thailand, Iraq, Armenia, Azerbaijan, Bhutan, Taiwan, Iran, China, Afghanistan, Nepal, Malaysia, Kyrgyzstan, United Arab Emirates, Singapore, Kuwait, Maldives.
Mauritius, Zambia, Rwanda, Niger, Ethiopia, Nigeria, Tunisia, Liberia, Seychelles, Tanzania, Zimbabwe, Madagascar, Botswana, Uganda, Kenya, Egypt, Central African Republic, Cameroon, Mauritania, South Africa, Algeria, Senegal, Mozambique, Morocco, Burundi, Namibia, Eswatini, Gambia, Libya, Angola, Burkina Faso.
Dominican Republic, Haiti, Guatemala, El Salvador, United States of America, Nicaragua, Panama, Jamaica, Mexico, Saint Vincent and the Grenadines, Saint Lucia, Trinidad and Tobago, Antigua and Barbuda, Barbados, Grenada, Canada, Costa Rica, Cuba, Belize, Honduras, Dominica, Bahamas.
Ecuador, Suriname, Uruguay, Brazil, Peru, Argentina, Paraguay, Venezuela, Bolivia, Chile, Colombia, Guyana.
Kiribati, Papua New Guinea, New Zealand, Palau, Micronesia, Tonga, Australia, Nauru, Fiji, Marshall Islands, Solomon Islands, Samoa, Vanuatu, Tuvalu.
The cities listed here are where we have supplied our carbon steel nace mr0175 seamless line pipes in bulk or small orders. Cities from metropolitan to rural areas we can provide carbon steel mr 0175 seamless line pipe to satisfy the needs of our clients.
Algiers, Bhopal, Los Angeles, Pune, Granada, Santiago, Perth, Bogota, Indore, Tehran, Bangkok, Ernakulam, Al Khobar, Toronto, Jamshedpur, Hong Kong, Kanpur, Al Jubail, Busan, Manama, Abu Dhabi, Hyderabad, New Delhi, Ahvaz, Doha, Milan, Chennai, Visakhapatnam, Cairo, Haryana, Seoul, Aberdeen, Ludhiana, Vung Tau, Nashik, Singapore, London, Calgary, Nagpur, Montreal, Ranchi, Hanoi, Madrid, Edmonton, Gurgaon, Dubai, La Victoria, Mexico City, Atyrau, Houston, Baroda, Kuala Lumpur, Noida, Kolkata, Gimhae-si, Colombo, Petaling Jaya, Lahore, Ho Chi Minh City, Dallas, Geoje-si, Coimbatore, Lagos, Thiruvananthapuram, Mumbai, Rio de Janeiro, Vadodara, Ahmedabad, Courbevoie, Istanbul, Kuwait City, Melbourne, Chiyoda, Surat, Howrah, New York, Jakarta, Jaipur, Caracas, Secunderabad, Karachi, Sharjah, Ankara, Mumbai, Thane, Chandigarh, Riyadh, Pimpri-Chinchwad, Ulsan, Bengaluru, Sydney, Rajkot, Port-of-Spain, Jeddah, Muscat, Navi Mumbai, Faridabad, Moscow, Brisbane, Dammam.
Certificate of Origin | Raw Material Test Reports |
Commercial Invoice | Heat Treatment Charts |
Packing List | Quality Assurance Plan (QAP) |
Fumigation Certificates | NABL approved Laboratory Test Reports |
Letter of Guarantee | Material Test Certificates |
ROHS Certificate | Certificate of Compliance/Conformity |
Carbon Steel NACE MR0175 Welded Pipes For Manufacturing, NACE MR0175 ERW Pipe For Production, CS ISO 15156-2 Seamless Pipes For Technology, NACE MR0175 Seamless Pipe For Agriculture, NACE MR0175 ERW Pipe For Factory, NACE MR0175 Seamless Line Pipes For Food Industry, MR 0175 Welded Pipes For Tertiary Sector, NACE MR0175 PSL 1 Seamless Pipe For Construction, CS NACE MR0175 Seamless Pipe For Chemical Industry, Carbon NACE MR0175 Welded Pipes For Waste, NACE MR0175 Carbon Steel Seamless Line Pipe For Mining, NACE MR0175 Seamless Pipes For Energy, NACE MR0175 PSL1 Seamless Pipe For Pharmaceutical Industry, Carbon Steel ISO 15156-2 Seamless Line Pipes For Transport, NACE MR0175 SAW Pipes For Real Estate, NACE MR0175 DSAW Pipes For Textile Industry, MR 0175 LSAW Pipe For Engineering, NACE MR0175 Seamless Line Pipes For Electronics, NACE MR0175 Equivalent For Health care, NACE MR0175 SAW Pipes For Pulp and Paper Industry, High Quality NACE MR0175 ERW Pipes For Rail Transport.