Metallica Metals is your reliable source for high-quality stainless steel pipes at competitive prices. As a leading supplier in the metal industry, we take pride in offering a comprehensive range of stainless steel pipes suitable for various industrial applications.
Our stainless steel pipes are crafted from premium materials, ensuring durability, corrosion resistance, and superior performance. Whether you require pipes for construction, manufacturing, or any other application, Metallica Metals has the solution for you. Our commitment to quality is reflected in every product we deliver.
One of the key factors that sets Metallica Metals apart is our transparent and competitive pricing. We understand the importance of cost-effectiveness in today's market, and we strive to provide the best value for your investment. Our stainless steel pipe prices are not only competitive but also come with the assurance of top-notch quality.
At Metallica Metals, we cater to diverse customer needs, offering a wide range of stainless steel pipe sizes and specifications. Our experienced team is dedicated to assisting you in finding the right stainless steel pipe solution for your specific requirements.
As a customer-focused company, we prioritize prompt and efficient service. Metallica Metals is committed to delivering your stainless steel pipes on time, ensuring that your projects stay on schedule.
Choose Metallica Metals for your stainless steel pipe needs and experience the perfect blend of quality, affordability, and reliability. Contact us today for a quote and let us be your trusted partner in the world of stainless steel.
SIZE | O.D. | 10G(3.25) | 12G(2.64) | 14G(2.03) | 16G(1.62) | 18G(1.21) | 20G(0.91) |
IN MM | [0.128"] | [0.104"] | [0.080"] | [0.064"] | [0.048"] | [0.036"] | |
1/2" | 12.7 | 155 | 138 | 119 | 101 | 79 | 59 |
3/4" | 19.05 | 266 | 224.7 | 184.8 | 155.1 | 116.6 | 89.1 |
1" | 25.4 | 363 | 302.4 | 247.5 | 212.3 | 157.3 | 121 |
1.1/4" | 31.75 | 467 | 389.55 | 315.7 | 264 | 198 | 144.1 |
1.1/2" | 38.1 | 571 | 470.4 | 381.7 | 326.7 | 239.8 | 180.4 |
1.3/4" | 44.45 | 686 | 558.6 | 454.3 | 382.8 | 281.6 | 212.3 |
2" | 50.8 | 760 | 627.9 | 502.7 | 437.8 | 322.3 | 242 |
2.1/2" | 63.5 | 964 | 791.7 | 633.6 | 572 | 405.9 | 0 |
3" | 76.2 | 1167 | 955.5 | 764.5 | 666.6 | 488.4 | 0 |
4" | 101.6 | 1573 | 1290.45 | 1026.3 | 894.3 | 0 | 0 |
5" | 127.0 | 2031 | 1664.25 | 1322.2 | 1178.1 | 0 | 0 |
6" | 152.4 | 2455 | 2004.45 | 1591.7 | 1421.2 | 0 | 0 |
MM | INCH | SCH 5 | SCH 10 | SCH 40 |
15 | 1/2" | 175 | 222 | 262 |
20 | 3/4" | 211 | 275 | 341 |
25 | 1" | 262 | 421 | 497 |
32 | 1.1/4" | 334 | 541 | 642 |
40 | 1.1/2" | 385 | 624 | 820 |
50 | 2" | 483 | 798 | 1084 |
65 | 2.1/2" | 778 | 1145 | 1855 |
80 | 3" | 948 | 1406 | 2289 |
100 | 4" | 1225 | 1821 | 3265 |
125 | 5" | 1969 | 2471 | 4719 |
150 | 6" | 2352 | 2925 | 5578 |
200 | 8" | 3072 | 4158 | 8658 |
250 | 10" | 5005 | 6440 | 11277 |
300 | 12" | 6660 | 7616 | 15075 |
350 | 14" | 7865 | 9094 | 18384 |
Avoid those problems that occur with low-quality SS pipe by getting high-quality pipes at competitive prices from us. Give us a call or send us an email to discuss how we can help you build your business. Working with such an esteemed client as you will make us happy.
Feel Free To Call Us
Mobile No.
Or Drop Us An E-Mail
NB (MM) | SIZE OD (MM) | THICKNESS (MM) | SCHEDULE | UNIT WT (KG/MTR) | PRICE LIST IN INR (Rs/MTR) | ERW PIPE PRICE ($/MTR) | |
15 | 21.30 | 2.11 | 1/2″ | SCH.10S | 1.02 | 231.54 | $ 3.32 |
21.30 | 2.77 | 1/2″ | SCH.40S | 1.29 | 292.83 | $ 4.20 | |
20 | 26.70 | 2.11 | 3/4″ | SCH.10S | 1.30 | 295.10 | $ 4.23 |
26.70 | 2.87 | 3/4″ | SCH.40S | 1.71 | 388.17 | $ 5.57 | |
25 | 33.40 | 2.77 | 1″ | SCH.10S | 2.12 | 481.24 | $ 6.91 |
33.40 | 3.38 | 1″ | SCH.40S | 2.54 | 576.58 | $ 8.27 | |
32 | 42.20 | 2.77 | 1.1/4″ | SCH.10S | 2.73 | 619.71 | $ 8.89 |
42.20 | 3.56 | 1.1/4″ | SCH.40S | 3.44 | 780.88 | $ 11.21 | |
40 | 48.30 | 2.77 | 1.1/2″ | SCH.10S | 3.16 | 717.32 | $ 10.29 |
48.30 | 3.68 | 1.1/2″ | SCH.40S | 4.11 | 932.97 | $ 13.39 | |
50 | 60.30 | 2.77 | 2″ | SCH.10S | 3.99 | 905.73 | $ 13.00 |
60.30 | 3.91 | 2″ | SCH.40S | 5.52 | 1253.04 | $ 17.98 | |
65 | 73.00 | 3.05 | 2.1/2″ | SCH.10S | 5.34 | 1212.18 | $ 17.40 |
73.00 | 5.16 | 2.1/2″ | SCH.40S | 8.76 | 1988.52 | $ 28.54 | |
80 | 88.90 | 3.05 | 3″ | SCH.10S | 6.55 | 1486.85 | $ 21.34 |
88.90 | 5.49 | 3″ | SCH.40S | 11.45 | 2599.15 | $ 37.30 | |
100 | 114.30 | 3.05 | 4″ | SCH.10S | 8.48 | 1924.96 | $ 27.62 |
114.30 | 6.02 | 4″ | SCH.40S | 16.32 | 3704.64 | $ 53.16 | |
125 | 141.30 | 3.40 | 5″ | SCH.10S | 11.74 | 2664.98 | $ 38.24 |
141.30 | 6.55 | 5″ | SCH.40S | 22.09 | 5014.43 | $ 71.96 | |
150 | 168.30 | 3.40 | 6″ | SCH.10S | 14.03 | 3184.81 | $ 45.70 |
168.30 | 7.11 | 6″ | SCH.40S | 28.69 | 6512.63 | $ 93.46 | |
200 | 219.10 | 3.76 | 8″ | SCH.10S | 20.27 | 4601.29 | $ 66.03 |
219.10 | 8.18 | 8″ | SCH.40S | 43.18 | 9801.86 | $ 140.66 |
Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
SS 304 Seamless Pipe | Size : 6"NB x SCH.80S | US $ | 105.85 | Malaysia Ringgit | 430.81 | Euro | 88.91 | Singapore Dollar | 141.84 | Saudi Riyal | 396.94 |
SS 304 Welded Pipe | Size : 10"NB x SCH.10S | US $ | 66.7 | Malaysia Ringgit | 271.47 | Euro | 56.03 | Singapore Dollar | 89.38 | Saudi Riyal | 250.13 |
310S Stainless Steel Pipe / tube | Size : 2" OD x 2.11mm Thk | US $ | 14.04 | Malaysia Ringgit | 57.14 | Euro | 11.79 | Singapore Dollar | 18.81 | Saudi Riyal | 52.65 |
310 Stainless Steel Pipe/ Tubing | Size : 2.1/2" OD x 2.5mm Thk | US $ | 20.62 | Malaysia Ringgit | 83.92 | Euro | 17.32 | Singapore Dollar | 27.63 | Saudi Riyal | 77.33 |
317L Stainless Steel Pipe | Size : 3"NB x SCH.40S | US $ | 85.15 | Malaysia Ringgit | 346.56 | Euro | 71.53 | Singapore Dollar | 114.10 | Saudi Riyal | 319.31 |
321 Stainless Steel Pipe | Size : 8"NB x SCH.80S | US $ | 203.91 | Malaysia Ringgit | 829.91 | Euro | 171.28 | Singapore Dollar | 273.24 | Saudi Riyal | 764.66 |
347H Stainless Steel Pipe | Size : 3"NB x SCH.XXS | US $ | 151.85 | Malaysia Ringgit | 618.03 | Euro | 127.55 | Singapore Dollar | 203.48 | Saudi Riyal | 569.44 |
410 Stainless Steel Pipe | Size : 8"NB x SCH.10S | US $ | 32.91 | Malaysia Ringgit | 133.94 | Euro | 27.64 | Singapore Dollar | 44.10 | Saudi Riyal | 123.41 |
446 Stainless Steel Pipe | Size : 12"NB x SCH.10S | US $ | 66.65 | Malaysia Ringgit | 271.27 | Euro | 55.99 | Singapore Dollar | 89.31 | Saudi Riyal | 249.94 |
Product Price List
Our Products
Our Dealers