As a trusted supplier in the industry, we take pride in offering a comprehensive range of API 5L pipes designed to meet the diverse needs of sectors such as oil and gas, petrochemicals, and transportation.
Our API 5L Pipe Price List is meticulously curated to provide you with transparent and up-to-date information on the cost of API 5L pipes in various specifications and sizes. We understand the significance of API 5L-grade pipes in critical applications, and our pricing reflects our commitment to delivering quality products that adhere to international standards.
Navigating our price list is user-friendly, allowing you to easily identify the right API 5L pipes for your specific project requirements. From seamless to welded pipes, our range encompasses different variants to suit your application needs. Our prices are regularly updated to keep pace with market dynamics, ensuring that you receive accurate and fair pricing information.
At Metallica Metals, we prioritize customer satisfaction and aim to provide not only competitive prices but also a seamless purchasing experience. Explore our API 5L Pipe Price List with confidence, knowing that you are accessing the latest pricing information for top-quality pipes that meet or exceed industry standards.
Whether you are involved in pipeline projects, energy exploration, or other applications requiring API 5L-grade pipes, trust us to be your reliable partner in delivering cost-effective solutions without compromising on the quality and performance of our products. Choose Metallica Metals for your API 5L pipe needs and experience the perfect blend of quality, reliability, and competitive pricing.
SIZE" | SIZE NB | MSL | ISMT | JSL | USL | BAO | Lontrin | SMTM | TNRS | V&M | Wuxi |
1/2 | 15 | 1,429.41 | 1,421.47 | 1,437.35 | " | 1,111.76 | 1,119.71 | 1,588.24 | 1,508.82 | 1,540.59 | 1,103.82 |
3/4 | 20 | 1,191.18 | 1,183.24 | 1,199.12 | " | 1,032.35 | 1,040.29 | 1,350.00 | 1,270.59 | 1,302.35 | 1,024.41 |
1 | 25 | 1,032.35 | 1,024.41 | 1,040.29 | " | 952.94 | 960.88 | 1,191.18 | 1,111.76 | 1,143.53 | 945.00 |
1.25 | 32 | 984.71 | 976.76 | 992.65 | " | 921.18 | 929.12 | 1,143.53 | 1,064.12 | 1,095.88 | 913.24 |
1.5 | 40 | 873.53 | 865.59 | 881.47 | " | 873.53 | 881.47 | 1,032.35 | 952.94 | 984.71 | 865.59 |
2 | 50 | 857.65 | 849.71 | 865.59 | " | 667.06 | 675.00 | 1,016.47 | 937.06 | 968.82 | 659.12 |
2.5 | 65 | 857.65 | 849.71 | 865.59 | " | 667.06 | 675.00 | 1,016.47 | 937.06 | 968.82 | 659.12 |
3 | 80 | 857.65 | 849.71 | 865.59 | " | 667.06 | 675.00 | 1,016.47 | 937.06 | 968.82 | 659.12 |
3.5 | 90 | 857.65 | 849.71 | 865.59 | " | 667.06 | 675.00 | 1,016.47 | 937.06 | 968.82 | 659.12 |
4 | 100 | 857.65 | 849.71 | 865.59 | 794.12 | 667.06 | 675.00 | 1,016.47 | 937.06 | 968.82 | 659.12 |
5 | 125 | 857.65 | 849.71 | 865.59 | 794.12 | 667.06 | 675.00 | 1,016.47 | 937.06 | 968.82 | 659.12 |
6 | 150 | 857.65 | 849.71 | 865.59 | 794.12 | 667.06 | 675.00 | 1,016.47 | 937.06 | 968.82 | 659.12 |
8 | 200 | 857.65 | 849.71 | 865.59 | 794.12 | 698.82 | 706.76 | 1,016.47 | 937.06 | 968.82 | 690.88 |
10 | 250 | 857.65 | 849.71 | " | 794.12 | 698.82 | 706.76 | 1,016.47 | 937.06 | 968.82 | 690.88 |
12 | 300 | 921.18 | " | " | 794.12 | 698.82 | 706.76 | 1,080.00 | 1,000.59 | 1,032.35 | 690.88 |
14 | 350 | 921.18 | " | " | 794.12 | 714.71 | 722.65 | 1,080.00 | 1,000.59 | 1,032.35 | 706.76 |
16 | 400 | 952.94 | " | " | " | 714.71 | 722.65 | 1,111.76 | 1,032.35 | 1,064.12 | 706.76 |
18 | 450 | 952.94 | " | " | " | 730.59 | 738.53 | 1,111.76 | 1,032.35 | 1,064.12 | 722.65 |
20 | 500 | 952.94 | " | " | " | 730.59 | 738.53 | 1,111.76 | 1,032.35 | 1,064.12 | 722.65 |
22 | 550 | " | " | " | " | 762.35 | 770.29 | 1,270.59 | 1,111.76 | 1,222.94 | 754.41 |
24 | 600 | " | " | " | " | 762.35 | 770.29 | 1,270.59 | 1,111.76 | 1,222.94 | 754.41 |
Schedule | |||||||||||
SIZE" | SIZE NB | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
1/2 | 15 | 2,045.00 | 2,045.00 | 2,270.00 | 2,500.00 | ||||||
3/4 | 20 | 2,045.00 | 2,045.00 | 2,270.00 | 2,500.00 | ||||||
1 | 25 | 1,365.00 | 1,365.00 | 1,450.00 | 1,550.00 | ||||||
1.25 | 32 | 1,365.00 | 1,365.00 | 1,450.00 | 1,550.00 | ||||||
1.5 | 40 | 1,210.00 | 1,210.00 | 1,300.00 | 1,400.00 | ||||||
2 | 50 | 1,140.00 | 1,140.00 | 1,221.00 | 1,250.00 | ||||||
2.5 | 65 | 1,140.00 | 1,140.00 | 1,221.00 | 1,250.00 | ||||||
3 | 80 | 1,140.00 | 1,140.00 | 1,221.00 | 1,250.00 | ||||||
3.5 | 90 | 1,140.00 | 1,140.00 | 1,221.00 | 1,250.00 | ||||||
4 | 100 | 1,140.00 | 1,140.00 | 1,221.00 | 1,221.00 | 1,250.00 | |||||
5 | 125 | 1,140.00 | 1,140.00 | 1,221.00 | 1,221.00 | 1,250.00 | |||||
6 | 150 | 1,140.00 | 1,140.00 | 1,221.00 | 1,221.00 | 1,250.00 | |||||
8 | 200 | 1,300.00 | 1,210.00 | 1,140.00 | 1,210.00 | 1,140.00 | 1,210.00 | 1,300.00 | 1,400.00 | 1,400.00 | 1,450.00 |
10 | 250 | 1,300.00 | 1,210.00 | 1,140.00 | 1,210.00 | 1,140.00 | 1,210.00 | 1,300.00 | 1,400.00 | 1,400.00 | 1,450.00 |
12 | 300 | 1,360.00 | 1,290.00 | 1,290.00 | 1,360.00 | 1,290.00 | 1,360.00 | 1,440.00 | 1,515.00 | 1,515.00 | 1,612.00 |
14 | 350 | 1,360.00 | 1,290.00 | 1,290.00 | 1,360.00 | 1,290.00 | 1,360.00 | 1,440.00 | 1,515.00 | 1,515.00 | |
16 | 400 | 1,500.00 | 1,400.00 | 1,400.00 | 1,500.00 | 1,400.00 | 1,500.00 | 1,612.00 | 1,650.00 | 1,650.00 | |
18 | 450 | 1,800.00 | 1,700.00 | 1,700.00 | 1,800.00 | 1,700.00 | 1,800.00 | 1,660.00 | 1,820.00 | 1,820.00 | |
20 | 500 | 1,800.00 | 1,700.00 | 1,700.00 | 1,800.00 | 1,700.00 | 1,800.00 | 1,660.00 | 1,820.00 | 1,820.00 | |
22 | 550 | 2,120.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,120.00 | 2,300.00 | 2,500.00 | 2,500.00 | ||
24 | 600 | 2,120.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,120.00 | 2,300.00 | 2,500.00 | 2,500.00 | ||
All Above Prices USD/Ton | |||||||||||
Additional Price Factors | |||||||||||
Inspection EXTRA AS ACTUAL |
Avoid those problems that occur with low-quality alloy steel pipe by getting high-quality pipes at competitive prices from us. Give us a call or send us an email to discuss how we can help you build your business. Working with such an esteemed client as you will make us happy.
Feel Free To Call Us
Mobile No.
Or Drop Us An E-Mail
Schedule | |||||||||||
SIZE" | SIZE NB | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
1/2 | 15 | 2,410.00 | 2,410.00 | 2,500.00 | 2,800.00 | ||||||
3/4 | 20 | 2,410.00 | 2,410.00 | 2,500.00 | 2,800.00 | ||||||
1 | 25 | 1,630.00 | 1,630.00 | 1,612.00 | 1,700.00 | ||||||
1.25 | 32 | 1,630.00 | 1,630.00 | 1,612.00 | 1,700.00 | ||||||
1.5 | 40 | 1,450.00 | 1,450.00 | 1,450.00 | 1,550.00 | ||||||
2 | 50 | 1,350.00 | 1,350.00 | 1,350.00 | 1,500.00 | ||||||
2.5 | 65 | 1,350.00 | 1,350.00 | 1,350.00 | 1,500.00 | ||||||
3 | 80 | 1,350.00 | 1,350.00 | 1,350.00 | 1,500.00 | ||||||
3.5 | 90 | 1,350.00 | 1,350.00 | 1,350.00 | 1,500.00 | ||||||
4 | 100 | 1,350.00 | 1,350.00 | 1,400.00 | 1,350.00 | 1,500.00 | |||||
5 | 125 | 1,350.00 | 1,350.00 | 1,400.00 | 1,350.00 | 1,500.00 | |||||
6 | 150 | 1,350.00 | 1,350.00 | 1,400.00 | 1,350.00 | 1,500.00 | |||||
8 | 200 | 1,560.00 | 1,450.00 | 1,350.00 | 1,450.00 | 1,350.00 | 1,400.00 | 1,550.00 | 1,550.00 | 1,500.00 | 1,700.00 |
10 | 250 | 1,560.00 | 1,450.00 | 1,350.00 | 1,450.00 | 1,350.00 | 1,400.00 | 1,550.00 | 1,550.00 | 1,500.00 | 1,700.00 |
12 | 300 | 1,612.00 | 1,550.00 | 1,550.00 | 1,620.00 | 1,550.00 | 1,500.00 | 1,612.00 | 1,650.00 | 1,650.00 | 1,900.00 |
14 | 350 | 1,612.00 | 1,550.00 | 1,550.00 | 1,620.00 | 1,550.00 | 1,500.00 | 1,612.00 | 1,650.00 | 1,650.00 | |
16 | 400 | 1,800.00 | 1,680.00 | 1,680.00 | 1,800.00 | 1,680.00 | 1,612.00 | 1,850.00 | 1,850.00 | 2,000.00 | |
18 | 450 | 2,160.00 | 2,040.00 | 2,040.00 | 2,160.00 | 2,040.00 | 2,000.00 | 1,900.00 | 2,100.00 | 2,100.00 | |
20 | 500 | 2,160.00 | 2,040.00 | 2,040.00 | 2,160.00 | 2,040.00 | 2,000.00 | 1,900.00 | 2,100.00 | 2,100.00 | |
22 | 550 | 2,520.00 | 2,400.00 | 2,400.00 | 2,400.00 | 2,500.00 | 2,700.00 | 2,900.00 | 2,900.00 | ||
24 | 600 | 2,520.00 | 2,400.00 | 2,400.00 | 2,400.00 | 2,400.00 | 2,500.00 | 2,700.00 | 2,900.00 | 2,900.00 | |
All Above Prices USD/Ton | |||||||||||
Additional Price Factors | |||||||||||
Inspection EXTRA AS ACTUAL |
Schedule | |||||||||||
SIZE" | SIZE NB | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
1/2 | 15 | 2,600.00 | 2,620.00 | 2,750.00 | 3,100.00 | ||||||
3/4 | 20 | 2,600.00 | 2,620.00 | 2,750.00 | 3,100.00 | ||||||
1 | 25 | 1,800.00 | 1,800.00 | 1,750.00 | 1,900.00 | ||||||
1.25 | 32 | 1,800.00 | 1,800.00 | 1,750.00 | 1,900.00 | ||||||
1.5 | 40 | 1,612.00 | 1,612.00 | 1,612.00 | 1,700.00 | ||||||
2 | 50 | 1,500.00 | 1,500.00 | 1,500.00 | 1,700.00 | ||||||
2.5 | 65 | 1,500.00 | 1,500.00 | 1,500.00 | 1,650.00 | ||||||
3 | 80 | 1,500.00 | 1,500.00 | 1,500.00 | 1,650.00 | ||||||
3.5 | 90 | 1,500.00 | 1,500.00 | 1,500.00 | 1,650.00 | ||||||
4 | 100 | 1,500.00 | 1,500.00 | 1,540.00 | 1,500.00 | 1,650.00 | |||||
5 | 125 | 1,500.00 | 1,500.00 | 1,540.00 | 1,500.00 | 1,650.00 | |||||
6 | 150 | 1,500.00 | 1,500.00 | 1,540.00 | 1,500.00 | 1,650.00 | |||||
8 | 200 | 1,700.00 | 1,612.00 | 1,500.00 | 1,612.00 | 1,500.00 | 1,550.00 | 1,700.00 | 1,700.00 | 1,650.00 | 1,900.00 |
10 | 250 | 1,700.00 | 1,612.00 | 1,500.00 | 1,612.00 | 1,500.00 | 1,550.00 | 1,700.00 | 1,700.00 | 1,650.00 | 1,900.00 |
12 | 300 | 1,750.00 | 1,700.00 | 1,700.00 | 1,800.00 | 1,700.00 | 1,650.00 | 1,760.00 | 1,820.00 | 1,820.00 | 2,100.00 |
14 | 350 | 1,750.00 | 1,700.00 | 1,700.00 | 1,800.00 | 1,700.00 | 1,650.00 | 1,760.00 | 1,820.00 | 1,820.00 | |
16 | 400 | 2,000.00 | 1,800.00 | 1,850.00 | 2,000.00 | 1,840.00 | 1,760.00 | 2,050.00 | 2,030.00 | 2,200.00 | |
18 | 450 | 2,400.00 | 2,200.00 | 2,250.00 | 2,380.00 | 2,250.00 | 2,200.00 | 2,100.00 | 2,310.00 | 2,310.00 | |
20 | 500 | 2,400.00 | 2,200.00 | 2,250.00 | 2,380.00 | 2,250.00 | 2,200.00 | 2,100.00 | 2,310.00 | 2,310.00 | |
22 | 550 | 2,800.00 | 2,600.00 | 2,640.00 | 2,640.00 | 2,750.00 | 2,950.00 | 3,200.00 | 3,200.00 | ||
24 | 600 | 2,800.00 | 2,600.00 | 2,640.00 | 2,640.00 | 2,640.00 | 2,750.00 | 2,950.00 | 3,200.00 | 3,200.00 | |
All Above Prices USD/Ton | |||||||||||
Additional Price Factors | |||||||||||
Inspection EXTRA AS ACTUAL |
Schedule | |||||||||||
SIZE" | SIZE NB | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
1/2 | 15 | ||||||||||
3/4 | 20 | ||||||||||
1 | 25 | ||||||||||
1.25 | 32 | ||||||||||
1.5 | 40 | ||||||||||
2 | 50 | 1,612.00 | 1,612.00 | 1,612.00 | 1,800.00 | ||||||
2.5 | 65 | 1,612.00 | 1,612.00 | 1,612.00 | 1,750.00 | ||||||
3 | 80 | 1,612.00 | 1,612.00 | 1,612.00 | 1,750.00 | ||||||
3.5 | 90 | 1,612.00 | 1,612.00 | 1,612.00 | 1,750.00 | ||||||
4 | 100 | 1,612.00 | 1,612.00 | 1,640.00 | 1,612.00 | 1,750.00 | |||||
5 | 125 | 1,612.00 | 1,612.00 | 1,640.00 | 1,612.00 | 1,750.00 | |||||
6 | 150 | 1,612.00 | 1,612.00 | 1,640.00 | 1,612.00 | 1,750.00 | |||||
8 | 200 | 1,800.00 | 1,700.00 | 1,612.00 | 1,700.00 | 1,612.00 | 1,650.00 | 1,800.00 | 1,800.00 | 1,750.00 | 2,000.00 |
10 | 250 | 1,800.00 | 1,700.00 | 1,612.00 | 1,700.00 | 1,612.00 | 1,650.00 | 1,800.00 | 1,800.00 | 1,750.00 | 2,000.00 |
12 | 300 | 1,850.00 | 1,800.00 | 1,800.00 | 1,900.00 | 1,800.00 | 1,750.00 | 1,860.00 | 1,920.00 | 1,920.00 | 2,200.00 |
14 | 350 | 1,850.00 | 1,800.00 | 1,800.00 | 1,900.00 | 1,800.00 | 1,750.00 | 1,860.00 | 1,920.00 | 1,920.00 | |
16 | 400 | 2,100.00 | 1,900.00 | 1,950.00 | 2,250.00 | 2,000.00 | 1,900.00 | 2,150.00 | 2,130.00 | 2,350.00 | |
18 | 450 | 2,550.00 | 2,300.00 | 2,400.00 | 2,500.00 | 2,400.00 | 2,300.00 | 2,200.00 | 2,410.00 | 2,450.00 | |
20 | 500 | 2,550.00 | 2,300.00 | 2,400.00 | 2,500.00 | 2,400.00 | 2,300.00 | 2,200.00 | 2,410.00 | 2,450.00 | |
22 | 550 | 2,950.00 | 2,750.00 | 2,800.00 | 2,800.00 | 2,900.00 | 3,050.00 | 3,300.00 | 3,350.00 | ||
24 | 600 | 2,950.00 | 2,750.00 | 2,800.00 | 2,800.00 | 2,800.00 | 2,900.00 | 3,050.00 | 3,300.00 | 3,350.00 | |
All Above Prices USD/Ton | |||||||||||
Inspection EXTRA AS ACTUAL |
Schedule | |||||||||||
SIZE" | SIZE NB | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
1/2 | 15 | ||||||||||
3/4 | 20 | ||||||||||
1 | 25 | ||||||||||
1.25 | 32 | ||||||||||
1.5 | 40 | ||||||||||
2 | 50 | 1,760.00 | 1,760.00 | 1,900.00 | 2,160.00 | ||||||
2.5 | 65 | 1,760.00 | 1,760.00 | 1,900.00 | 2,100.00 | ||||||
3 | 80 | 1,760.00 | 1,760.00 | 1,900.00 | 2,100.00 | ||||||
3.5 | 90 | 1,760.00 | 1,760.00 | 1,900.00 | 2,100.00 | ||||||
4 | 100 | 1,760.00 | 1,760.00 | 1,800.00 | 1,900.00 | 2,100.00 | |||||
5 | 125 | 1,760.00 | 1,760.00 | 1,800.00 | 1,900.00 | 2,100.00 | |||||
6 | 150 | 1,760.00 | 1,760.00 | 1,800.00 | 1,900.00 | 2,100.00 | |||||
8 | 200 | 2,000.00 | 1,900.00 | 1,760.00 | 1,870.00 | 1,760.00 | 1,800.00 | 2,160.00 | 2,160.00 | 1,900.00 | 2,200.00 |
10 | 250 | 2,000.00 | 1,900.00 | 1,760.00 | 1,870.00 | 1,760.00 | 1,800.00 | 2,160.00 | 2,160.00 | 1,900.00 | 2,200.00 |
12 | 300 | 2,050.00 | 2,000.00 | 1,960.00 | 2,100.00 | 1,980.00 | 1,900.00 | 2,200.00 | 2,350.00 | 2,350.00 | 2,420.00 |
14 | 350 | 2,050.00 | 2,000.00 | 2,000.00 | 2,100.00 | 1,980.00 | 1,900.00 | 2,200.00 | 2,350.00 | 2,350.00 | |
16 | 400 | 2,310.00 | 2,100.00 | 2,150.00 | 2,450.00 | 2,200.00 | 2,100.00 | 2,350.00 | 2,550.00 | 2,700.00 | |
18 | 450 | 2,750.00 | 2,530.00 | 2,640.00 | 2,750.00 | 2,640.00 | 2,530.00 | 2,400.00 | 2,850.00 | 2,800.00 | |
20 | 500 | 2,750.00 | 2,530.00 | 2,640.00 | 2,750.00 | 2,640.00 | 2,530.00 | 2,400.00 | 2,850.00 | 2,800.00 | |
22 | 550 | 3,250.00 | 3,000.00 | 3,050.00 | 3,080.00 | 3,200.00 | 3,250.00 | 3,900.00 | 3,900.00 | ||
24 | 600 | 3,250.00 | 3,000.00 | 3,080.00 | 3,050.00 | 3,080.00 | 3,200.00 | 3,250.00 | 3,900.00 | 3,900.00 | |
All Above Prices USD/Ton | |||||||||||
Additional Price Factors |
Schedule | |||||||||||
SIZE" | SIZE NB | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
1/2 | 15 | ||||||||||
3/4 | 20 | ||||||||||
1 | 25 | ||||||||||
1.25 | 32 | ||||||||||
1.5 | 40 | ||||||||||
2 | 50 | 1,950.00 | 1,900.00 | 2,100.00 | 2,450.00 | ||||||
2.5 | 65 | 1,950.00 | 1,900.00 | 2,100.00 | 2,310.00 | ||||||
3 | 80 | 1,950.00 | 1,900.00 | 2,100.00 | 2,310.00 | ||||||
3.5 | 90 | 1,950.00 | 1,900.00 | 2,100.00 | 2,310.00 | ||||||
4 | 100 | 1,950.00 | 1,900.00 | 2,000.00 | 2,100.00 | 2,310.00 | |||||
5 | 125 | 1,950.00 | 1,900.00 | 2,000.00 | 2,100.00 | 2,310.00 | |||||
6 | 150 | 1,950.00 | 1,900.00 | 2,000.00 | 2,100.00 | 2,310.00 | |||||
8 | 200 | 2,200.00 | 2,100.00 | 1,950.00 | 2,100.00 | 1,900.00 | 2,000.00 | 2,400.00 | 2,400.00 | 2,100.00 | 2,420.00 |
10 | 250 | 2,200.00 | 2,100.00 | 1,950.00 | 2,100.00 | 1,900.00 | 2,000.00 | 2,400.00 | 2,400.00 | 2,100.00 | 2,420.00 |
12 | 300 | 2,250.00 | 2,200.00 | 2,150.00 | 2,310.00 | 2,200.00 | 2,100.00 | 2,450.00 | 2,600.00 | 2,600.00 | 2,700.00 |
14 | 350 | 2,250.00 | 2,200.00 | 2,200.00 | 2,310.00 | 2,200.00 | 2,100.00 | 2,450.00 | 2,600.00 | 2,600.00 | |
16 | 400 | 2,550.00 | 2,320.00 | 2,350.00 | 2,700.00 | 2,420.00 | 2,320.00 | 2,600.00 | 2,850.00 | 3,000.00 | |
18 | 450 | 3,000.00 | 2,800.00 | 2,800.00 | 3,000.00 | 2,900.00 | 2,800.00 | 2,650.00 | 3,100.00 | 3,100.00 | |
20 | 500 | 3,000.00 | 2,800.00 | 2,800.00 | 3,000.00 | 2,900.00 | 2,800.00 | 2,650.00 | 3,100.00 | 3,100.00 | |
22 | 550 | 3,500.00 | 3,300.00 | 3,400.00 | 3,400.00 | 3,520.00 | 3,600.00 | 4,300.00 | 4,300.00 | ||
24 | 600 | 3,500.00 | 3,300.00 | 3,400.00 | 3,400.00 | 3,400.00 | 3,520.00 | 3,600.00 | 4,300.00 | 4,300.00 | |
All Above Prices USD/Ton | |||||||||||
Additional Price Factors | |||||||||||
Inspection EXTRA AS ACTUAL |
Schedule | |||||||||||
SIZE" | SIZE NB | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
1/2 | 15 | ||||||||||
3/4 | 20 | ||||||||||
1 | 25 | ||||||||||
1.25 | 32 | ||||||||||
1.5 | 40 | ||||||||||
2 | 50 | 2,150.00 | 2,100.00 | 2,320.00 | 2,700.00 | ||||||
2.5 | 65 | 2,150.00 | 2,100.00 | 2,320.00 | 2,600.00 | ||||||
3 | 80 | 2,150.00 | 2,100.00 | 2,320.00 | 2,600.00 | ||||||
3.5 | 90 | 2,150.00 | 2,100.00 | 2,320.00 | 2,600.00 | ||||||
4 | 100 | 2,150.00 | 2,100.00 | 2,200.00 | 2,320.00 | 2,600.00 | |||||
5 | 125 | 2,150.00 | 2,100.00 | 2,200.00 | 2,320.00 | 2,600.00 | |||||
6 | 150 | 2,150.00 | 2,100.00 | 2,200.00 | 2,320.00 | 2,600.00 | |||||
8 | 200 | 2,420.00 | 2,300.00 | 2,150.00 | 2,300.00 | 2,100.00 | 2,200.00 | 2,640.00 | 2,650.00 | 2,320.00 | 2,800.00 |
10 | 250 | 2,420.00 | 2,300.00 | 2,150.00 | 2,300.00 | 2,100.00 | 2,200.00 | 2,640.00 | 2,650.00 | 2,320.00 | 2,800.00 |
12 | 300 | 2,500.00 | 2,500.00 | 2,400.00 | 2,600.00 | 2,450.00 | 2,350.00 | 2,700.00 | 2,900.00 | 2,860.00 | 3,000.00 |
14 | 350 | 2,500.00 | 2,700.00 | 2,450.00 | 2,600.00 | 2,450.00 | 2,350.00 | 2,700.00 | 2,900.00 | 2,860.00 | |
16 | 400 | 2,800.00 | 2,700.00 | 2,600.00 | 3,000.00 | 2,700.00 | 2,550.00 | 2,900.00 | 3,200.00 | 3,300.00 | |
18 | 450 | 3,300.00 | 3,200.00 | 3,100.00 | 3,300.00 | 3,200.00 | 3,100.00 | 2,900.00 | 3,450.00 | 3,450.00 | |
20 | 500 | 3,300.00 | 3,200.00 | 3,100.00 | 3,300.00 | 3,200.00 | 3,100.00 | 2,900.00 | 3,450.00 | 3,450.00 | |
22 | 550 | 3,800.00 | 3,700.00 | 3,800.00 | 3,800.00 | 3,900.00 | 4,000.00 | 4,800.00 | 4,800.00 | ||
24 | 600 | 3,800.00 | 3,700.00 | 3,800.00 | 3,800.00 | 3,800.00 | 3,900.00 | 4,000.00 | 4,800.00 | 4,800.00 | |
All Above Prices USD/Ton | |||||||||||
Additional Price Factors | |||||||||||
Inspection EXTRA AS ACTUAL |
Product Price List
Our Products
Our Dealers