At Metallica Metals, we take pride in being a leading supplier of stainless steel products, and our SS 304 Welded Pipes are a testament to our commitment to quality and excellence. Stainless Steel 304 is a versatile and widely used material known for its corrosion resistance, durability, and exceptional formability. Our SS 304 Welded Pipes are meticulously crafted to meet the highest industry standards, making them the preferred choice for various applications across diverse industries.
Key Features of Our SS 304 Welded Pipes:
Competitive Pricing:
At Metallica Metals, we understand the importance of cost-effectiveness. Therefore, we offer competitive pricing on our SS 304 Welded Pipes without compromising on quality. Our transparent pricing structure ensures that you get the best value for your investment.
Request a Quote:
To get the latest SS 304 Welded Pipe price or to place an order, please contact our experienced sales team. We are committed to providing personalized service and timely delivery to meet your project requirements. Choose Metallica Metals for reliable, high-quality SS 304 Welded Pipes at competitive prices.
Nominal Bore | Outside Diameter | Sch-5S | Sch-10S | Sch-40S | |||||||||||||
mm | inch | mm | Wt mm | Weight (Kg/mt) | INR/Kg (Jindal) | INR/Kg (china) | INR/Kg (japan) | Wt mm | Weight (Kg/mt) | INR/Kg (Jindal) | INR/Kg (china) | INR/Kg (japan) | Wt mm | Weight (Kg/mt) | INR/Kg (Jindal) | INR/Kg (china) | INR/Kg (japan) |
3 | 1/8 | 10.3 | 1.24 | 0.276 | 307 | 277 | 297 | 1.24 | 0.28 | 285 | 245 | 275 | 1.73 | 0.37 | 285 | 245 | 275 |
6 | 1/4 | 13.7 | 1.24 | 0.39 | 307 | 277 | 297 | 1.65 | 0.49 | 285 | 245 | 275 | 2.24 | 0.631 | 285 | 245 | 275 |
10 | 3/8 | 17.1 | 1.24 | 0.49 | 274 | 234 | 264 | 1.65 | 0.63 | 285 | 245 | 275 | 2.31 | 0.845 | 285 | 245 | 275 |
15 | 1/2 | 21.3 | 1.65 | 0.8 | 264 | 224 | 254 | 2.11 | 1 | 264 | 224 | 254 | 2.77 | 1.27 | 253 | 213 | 243 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 253 | 213 | 243 | 2.11 | 1.28 | 253 | 213 | 243 | 2.87 | 1.68 | 242 | 202 | 232 |
25 | 1 | 33.4 | 1.65 | 1.3 | 253 | 213 | 243 | 2.77 | 2.09 | 247 | 207 | 237 | 3.38 | 2.5 | 247 | 207 | 237 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 253 | 213 | 243 | 2.77 | 2.7 | 247 | 207 | 237 | 3.56 | 3.38 | 247 | 207 | 237 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 253 | 213 | 243 | 2.77 | 3.11 | 247 | 207 | 237 | 3.68 | 4.05 | 247 | 207 | 237 |
50 | 2 | 60.3 | 1.65 | 2.4 | 253 | 213 | 243 | 2.77 | 3.93 | 247 | 207 | 237 | 3.91 | 5.44 | 247 | 207 | 237 |
65 | 2 1/2 | 73 | 2.11 | 3.69 | 253 | 213 | 243 | 3.05 | 5.26 | 247 | 207 | 237 | 5.16 | 8.63 | 247 | 207 | 237 |
80 | 3 | 88.9 | 2.11 | 4.51 | 253 | 213 | 243 | 3.05 | 6.45 | 247 | 207 | 237 | 5.49 | 11.3 | 247 | 207 | 237 |
100 | 4 | 114.3 | 2.11 | 5.84 | 253 | 213 | 243 | 3.05 | 8.36 | 247 | 207 | 237 | 6.02 | 16.07 | 247 | 207 | 237 |
125 | 5 | 141.3 | 2.77 | 9.47 | 264 | 224 | 254 | 3.4 | 11.57 | 253 | 213 | 243 | 6.55 | 21.8 | 253 | 213 | 243 |
150 | 6 | 168.3 | 2.77 | 11.32 | 269 | 229 | 259 | 3.4 | 13.84 | 264 | 224 | 254 | 7.11 | 28.3 | 258 | 218 | 248 |
200 | 8 | 219.1 | 2.77 | 14.79 | 269 | 229 | 259 | 3.76 | 19.96 | 264 | 224 | 254 | 8.18 | 42.6 | 258 | 218 | 248 |
250 | 10 | 273.1 | 3.4 | 22.63 | 285 | 245 | 275 | 4.19 | 27.78 | 264 | 224 | 254 | 9.27 | 60.5 | 258 | 218 | 248 |
300 | 12 | 323.9 | 3.96 | 31.25 | 285 | 245 | 275 | 4.57 | 36 | 274 | 234 | 264 | 9.52 | 73.88 | 258 | 218 | 248 |
350 | 14 | 355.6 | 3.96 | 34.36 | 285 | 245 | 275 | 4.78 | 41.3 | 280 | 240 | 270 | 11.13 | 94.59 | 258 | 218 | 248 |
400 | 16 | 406.4 | 4.19 | 41.56 | 285 | 245 | 275 | 4.78 | 47.29 | 280 | 240 | 270 | 12.7 | 123.3 | 264 | 224 | 254 |
450 | 18 | 457.2 | 4.19 | 46.8 | 285 | 245 | 275 | 4.78 | 53.42 | 280 | 240 | 270 | 14.27 | 155.8 | 264 | 224 | 254 |
500 | 20 | 508 | 4.78 | 59.25 | 285 | 245 | 275 | 5.54 | 68.71 | 280 | 240 | 270 | 15.09 | 183.42 | 264 | 224 | 254 |
600 | 24 | 609.6 | 5.54 | 82.47 | 285 | 245 | 275 | 6.35 | 94.45 | 285 | 245 | 275 | 17.48 | 255.41 | 264 | 224 | 254 |
Size NB | O.D. | STAINLESS STEEL 304 WELDED PIPE PRICE SCH 5 TO SCH 40 | |||||||||||||||||
inches | 5s | RATE IN INR / KG | RATE IN USD M/TON | 5 | RATE IN INR / KG | RATE IN USD M/TON | SCH 10 | RATE IN INR / KG | RATE IN USD M/TON | SCH 10s | RATE IN INR / KG | RATE IN USD M/TON | SCH 20 | RATE IN INR / KG | RATE IN USD M/TON | SCH 40s | RATE IN INR / KG | RATE IN USD M/TON | |
mm | Std | ||||||||||||||||||
1/8 | 0.405 | 0.89 | 210 | 3000 | 1.24 | 190 | 2714 | 1.24 | 190 | 2714 | 1.73 | 195 | 2786 | ||||||
10.29 | 0.21 | 0.28 | 0.28 | 0.36 | |||||||||||||||
1/4 | 0.54 | 1.24 | 210 | 3000 | 1.65 | 190 | 2714 | 1.65 | 190 | 2714 | 2.24 | 195 | 2786 | ||||||
13.72 | 0.38 | 0.49 | 0.49 | 0.63 | |||||||||||||||
3/8 | 0.675 | 1.24 | 210 | 3000 | 1.65 | 190 | 2714 | 1.65 | 190 | 2714 | 2.31 | 195 | 2786 | ||||||
17.15 | 0.49 | 0.63 | 0.63 | 0.84 | |||||||||||||||
1/2 | 0.84 | 1.65 | 205 | 2929 | 1.65 | 205 | 2929 | 2.11 | 185 | 2643 | 2.11 | 185 | 2643 | 2.77 | 190 | 2714 | |||
21.34 | 0.80 | 0.80 | 1.00 | 1.00 | 1.27 | ||||||||||||||
3/4 | 1.05 | 1.65 | 205 | 2929 | 1.65 | 205 | 2929 | 2.11 | 185 | 2643 | 2.11 | 185 | 2643 | 2.87 | 190 | 2714 | |||
26.67 | 1.02 | 1.02 | 1.28 | 1.28 | 1.68 | ||||||||||||||
1 | 1.315 | 1.65 | 195 | 2786 | 1.65 | 195 | 2786 | 2.77 | 178 | 2543 | 2.77 | 178 | 2543 | 3.38 | 185 | 2643 | |||
33.40 | 1.29 | 1.29 | 2.09 | 2.09 | 2.50 | ||||||||||||||
1-1/4 | 1.66 | 1.65 | 195 | 2786 | 1.65 | 195 | 2786 | 2.77 | 178 | 2543 | 2.77 | 178 | 2543 | 3.56 | 185 | 2643 | |||
42.16 | 1.65 | 1.65 | 2.69 | 2.69 | 3.38 | ||||||||||||||
1-1/2 | 1.9 | 1.65 | 195 | 2786 | 1.65 | 195 | 2786 | 2.77 | 178 | 2543 | 2.77 | 178 | 2543 | 3.68 | 185 | 2643 | |||
48.26 | 1.90 | 1.90 | 3.10 | 3.10 | 4.04 | ||||||||||||||
2 | 2.375 | 1.65 | 195 | 2786 | 1.65 | 195 | 2786 | 2.77 | 178 | 2543 | 2.77 | 178 | 2543 | 3.91 | 185 | 2643 | |||
60.33 | 2.39 | 2.39 | 3.93 | 3.93 | 5.44 | ||||||||||||||
2-1/2 | 2.875 | 2.11 | 195 | 2786 | 2.11 | 195 | 2786 | 3.05 | 178 | 2543 | 3.05 | 178 | 2543 | 5.16 | 185 | 2643 | |||
73.03 | 3.68 | 3.68 | 5.25 | 5.25 | 8.62 | ||||||||||||||
3 | 3.5 | 2.11 | 195 | 2786 | 2.11 | 195 | 2786 | 3.05 | 178 | 2543 | 3.05 | 178 | 2543 | 5.49 | 185 | 2643 | |||
88.90 | 4.51 | 4.51 | 6.45 | 6.45 | 11.3 | ||||||||||||||
3-1/2 | 4 | 2.11 | 195 | 2786 | 2.11 | 195 | 2786 | 3.05 | 178 | 2543 | 3.05 | 178 | 2543 | 5.74 | 185 | 2643 | |||
101.6 | 5.17 | 5.17 | 7.40 | 7.40 | 13.6 | ||||||||||||||
4 | 4.5 | 2.11 | 195 | 2786 | 2.11 | 195 | 2786 | 3.05 | 178 | 2543 | 3.05 | 178 | 2543 | 6.02 | 185 | 2643 | |||
114.3 | 5.83 | 5.83 | 8.35 | 8.35 | 16.1 | ||||||||||||||
4-1/2 | 5 | 6.27 | 185 | 2643 | |||||||||||||||
127.0 | 18.6 | ||||||||||||||||||
5 | 5.563 | 2.77 | 200 | 2857 | 2.77 | 200 | 2857 | 3.40 | 180 | 2571 | 3.40 | 180 | 2571 | 6.55 | 185 | 2643 | |||
141.3 | 9.45 | 9.45 | 11.6 | 11.6 | 21.8 | ||||||||||||||
6 | 6.625 | 2.77 | 200 | 2857 | 2.77 | 200 | 2857 | 3.40 | 180 | 2571 | 3.40 | 180 | 2571 | 7.11 | 185 | 2643 | |||
168.3 | 11.3 | 11.3 | 13.8 | 13.8 | 28.2 | ||||||||||||||
7 | 7.625 | 7.65 | 185 | 2643 | |||||||||||||||
193.7 | 35.1 | ||||||||||||||||||
8 | 8.625 | 2.77 | 200 | 2857 | 2.77 | 200 | 2857 | 3.76 | 190 | 2714 | 3.76 | 190 | 2714 | 6.35 | 195 | 2786 | 8.18 | 185 | 2643 |
219.1 | 14.8 | 14.8 | 19.9 | 19.9 | 33.3 | 42.5 | |||||||||||||
9 | 9.625 | 8.69 | 185 | 2643 | |||||||||||||||
244.5 | 50.4 | ||||||||||||||||||
10 | 10.75 | 3.40 | 205 | 2929 | 3.40 | 205 | 2929 | 4.19 | 195 | 2786 | 4.19 | 195 | 2786 | 6.35 | 200 | 2857 | 9.27 | 190 | 2714 |
273.1 | 22.6 | 22.6 | 27.8 | 27.8 | 41.7 | 60.2 | |||||||||||||
11 | 11.75 | 9.53 | 195 | 2786 | |||||||||||||||
298.5 | 67.8 | ||||||||||||||||||
12 | 12.75 | 3.96 | 215 | 3071 | 4.19 | 215 | 3071 | 4.57 | 205 | 2929 | 4.57 | 205 | 2929 | 6.35 | 210 | 3000 | 9.53 | 195 | 2786 |
323.9 | 31.4 | 33.0 | 36.0 | 36.0 | 49.7 | 73.8 | |||||||||||||
14 | 14 | 3.96 | 215 | 3071 | 6.35 | 205 | 2929 | 4.78 | 205 | 2929 | 7.92 | 210 | 3000 | 9.53 | 195 | 2786 | |||
355.6 | 34.3 | 54.6 | 41.3 | 68.0 | 81.2 | ||||||||||||||
16 | 16 | 4.19 | 220 | 3143 | 6.35 | 205 | 2929 | 4.78 | 205 | 2929 | 7.92 | 210 | 3000 | 9.53 | 195 | 2786 | |||
406.4 | 41.5 | 62.6 | 47.2 | 77.9 | 93.1 | ||||||||||||||
18 | 18 | 4.19 | 220 | 3143 | 6.35 | 205 | 2929 | 4.78 | 205 | 2929 | 7.92 | 210 | 3000 | 9.53 | 205 | 2929 | |||
457.2 | 46.8 | 70.5 | 53.2 | 87.8 | 105.1 | ||||||||||||||
20 | 20 | 4.78 | 225 | 3214 | 6.35 | 225 | 3214 | 5.54 | 225 | 3214 | 9.53 | 225 | 3214 | 9.53 | 205 | 2929 | |||
508.0 | 59.2 | 78.5 | 68.9 | 117.0 | 117.0 | ||||||||||||||
24 | 24 | 5.54 | 225 | 3214 | 6.35 | 230 | 3286 | 6.35 | 230 | 3286 | 9.53 | 230 | 3286 | 9.53 | 205 | 2929 | |||
609.6 | 82.4 | 94.4 | 94.4 | 140.8 | 140.8 | ||||||||||||||
26 | 26 | 7.92 | 230 | 3286 | 12.70 | 235 | 3357 | 9.53 | 205 | 2929 | |||||||||
660.4 | 127.4 | 202.6 | 152.7 | ||||||||||||||||
28 | 28 | 7.92 | 230 | 3286 | 12.70 | 235 | 3357 | 9.53 | 210 | 3000 | |||||||||
711.2 | 137.3 | 218.5 | 164.7 | ||||||||||||||||
30 | 30 | 0.25 | 230 | 3286 | 7.92 | 235 | 3357 | 7.92 | 235 | 3357 | 12.70 | 240 | 3429 | 9.53 | 210 | 3000 | |||
762.0 | 79.4 | 146.8 | 147.2 | 234.4 | 176.6 | ||||||||||||||
32 | 32 | 7.92 | 235 | 3357 | 12.70 | 240 | 3429 | 9.53 | 215 | 3071 | |||||||||
812.8 | 157.1 | 250.3 | 188.5 | ||||||||||||||||
34 | 34 | 7.92 | 235 | 3357 | 12.70 | 240 | 3429 | 9.53 | 225 | 3214 | |||||||||
863.6 | 167.0 | 266.2 | 200.4 | ||||||||||||||||
36 | 36 | 7.92 | 235 | 3357 | 9.53 | 225 | 3214 | ||||||||||||
914.4 | 177.0 | 212.3 |
Avoid those problems that occur with low-quality stainless steel 304 Welded pipe by getting high-quality pipes at competitive prices from us. Give us a call or send us an email to discuss how we can help you build your business. Working with such an esteemed client as you will make us happy.
Feel Free To Call Us
Mobile No.
Or Drop Us An E-Mail
MM | INCH | Schedule 10 | Schedule 40 | ||||
8 NB | 1/4″ | 132.3 Per Mtr | 40.32 Per Foot | 300 Per Kg | 170.1 Per Mtr | 51.84 Per Foot | 300 Per Kg |
15 NB | 1/2″ | 270 Per Mtr | 82.29 Per Foot | 290 Per Kg | 342.9 Per Mtr | 104.51 Per Foot | 290 Per Kg |
20 NB | 3/4″ | 345.6 Per Mtr | 105.33 Per Foot | 290 Per Kg | 456.3 Per Mtr | 139.07 Per Foot | 290 Per Kg |
25 NB | 1″ | 405.7 Per Mtr | 145.39 Per Foot | 270 Per Kg | 514.28 Per Mtr | 180.20 Per Foot | 270 Per Kg |
40 NB | 1.1/2″ | 839.7 Per Mtr | 255.93 Per Foot | 270 Per Kg | 1093.5 Per Mtr | 333.28 Per Foot | 270 Per Kg |
50 NB | 2″ | 1061.1 Per Mtr | 323.41 Per Foot | 270 Per Kg | 1468.8 Per Mtr | 447.67 Per Foot | 270 Per Kg |
65 NB | 2.1/2″ | 1420.2 Per Mtr | 432.86 Per Foot | 270 Per Kg | 2330.1 Per Mtr | 710.18 Per Foot | 270 Per Kg |
80 NB | 3″ | 1744.2 Per Mtr | 531.61 Per Foot | 270 Per Kg | 3048.3 Per Mtr | 929.08 Per Foot | 270 Per Kg |
150 NB | 6″ | 3734.1 Per Mtr | 1138.1 Per Foot | 270 Per Kg | 7630.2 Per Mtr | 2325.57 Per Foot | 270 Per Kg |
200 NB | 8″ | 5391.9 Per Mtr | 1643.37 Per Foot | 270 Per Kg | 11488.5 Per Mtr | 3501.52 Per Foot | 270 Per Kg |
250 NB | 10″ | 7500.6 Per Mtr | 2286.07 Per Foot | 290 Per Kg | 16278.3 Per Mtr | 4961.38 Per Foot | 290 Per Kg |
300 NB | 12″ | 9714.6 Per Mtr | 2960.87 Per Foot | 290 Per Kg | 19942.2 Per Mtr | 6078.09 Per Foot | 290 Per Kg |
350 NB | 14″ | 11167.2 Per Mtr | 3403.6 Per Foot | 310 Per Kg | 21959.1 Per Mtr | 6692.81 Per Foot | 310 Per Kg |
400 NB | 16″ | 12781.8 Per Mtr | 3895.7 Per Foot | 310 Per Kg | 25182.9 Per Mtr | 7675.37 Per Foot | 310 Per Kg |
450 NB | 18″ | 14393.7 Per Mtr | 4386.99 Per Foot | 330 Per Kg | 28395.9 Per Mtr | 8654.65 Per Foot | 310 Per Kg |
500 NB | 20″ | 18524.7 Per Mtr | 5646.05 Per Foot | 330 Per Kg | 31630.5 Per Mtr | 9640.51 Per Foot | 330 Per Kg |
550 NB | 22″ | 23368.5 Per Mtr | 7122.37 Per Foot | 330 Per Kg | 34867.8 Per Mtr | 10627.19 Per Foot | 330 Per Kg |
600 NB | 24″ | 25523.1 Per Mtr | 7779.06 Per Foot | 350 Per Kg | 38102.4 Per Mtr | 11613.05 Per Foot | 350 Per Kg |
Product Price List
Our Products
Our Dealers