We understand the pivotal role that seamless pipes play in various industries, and we are committed to providing you with the best value for your investment. Our Carbon Steel Seamless Pipe Price List reflects our dedication to fair pricing and uncompromised quality. We believe in fostering strong, long-term relationships with our customers, built on trust and reliability. As you explore our price list, you'll find competitive rates that align with industry standards, ensuring that you receive top-notch products without breaking the bank.

At Metallica Metals, we source our Carbon Steel Seamless Pipe Price List Manufacturer, Supplier in India from reputable manufacturers, ensuring that they meet stringent quality standards. Our commitment to excellence extends beyond pricing, encompassing product durability, performance, and adherence to industry specifications.

Whether you are in the oil and gas, construction, or manufacturing sector, our seamless pipes are designed to meet the diverse needs of your projects. The prices listed on this page are reflective of our dedication to providing cost-effective solutions without compromising on the durability and integrity of our products.

Navigating our Carbon Steel Seamless Pipe Price List is a seamless experience, mirroring the efficiency of our pipes. Feel free to reach out to our knowledgeable team if you have any inquiries or require assistance in choosing the right pipes for your specific applications.

Thank you for considering Metallica Metals as your trusted partner in delivering quality carbon steel seamless pipes at competitive prices. Explore our price list with confidence, and let us contribute to the success of your projects with reliable and affordable industrial solutions.

Carbon Steel Seamless Pipes Price List

SIZE OD (mm) Thickness (mm) Schedule Kg per mtr Price per mtr
21.302.771/2" Schedule 401.27₹516
21.303.731/2" Schedule 801.62₹661
21.304.781/2" Schedule 1601.95₹808
26.702.873/4" Schedule 401.68₹652
26.703.913/4" Schedule 802.20₹853
26.705.563/4" Schedule 1602.90₹1143
33.403.381" Schedule 402.50₹857
33.404.551" Schedule 803.24₹1114
33.406.351" Schedule 1604.24₹1573
42.203.561-1/4" Schedule 403.39₹883
42.204.851-1/4" Schedule 804.47₹1177
42.206.351-1/4" Schedule 1605.61₹1641
48.303.681-1/2" Schedule 404.05₹955
48.305.081-1/2" Schedule 805.41₹1282
48.307.141-1/2" Schedule 1607.25₹1836
60.303.912" Schedule 405.44₹1138
60.305.542" Schedule 807.48₹1589
60.308.742" Schedule 16011.11₹2541
73.005.162-1/2" Schedule 408.63₹1800
73.007.01mm2-1/2" Schedule 8011.41₹2419
73.009.532-1/2" Schedule 1609.53₹3408
88.905.493" Schedule 4011.29₹2352
88.907.623" Schedule 8015.27₹3234
88.9011.133" Schedule 16021.35₹4873
101.605.743-1/2" Schedule 4013.57₹3076
101.608.083-1/2" Schedule 8018.64₹4290
114.306.024" Schedule 4016.08₹3345
114.308.564" Schedule 8022.32₹4722
114.3011.134" Schedule 12028.32₹6461
114.3013.494" Schedule 16033.54₹7650
141.306.555" Schedule 4021.77₹4525
141.309.535" Schedule 8030.97₹6548
141.3012.705" Schedule 12040.28₹9185
168.307.116" Schedule 4028.26₹5871
168.3010.976" Schedule 8042.56₹8995
168.3014.276" Schedule 12054.21₹12358
168.3018.266" Schedule 16067.57₹15401
168.3021.956" Schedule XXS79.22₹19962

Price List of Carbon Steel Seamless Pipe

PIPE; CARBON STEEL; SPEC API 5L Gr. B/ASTM A106/A53 GR.B, SEAMLESS
BUTTWELD END ASME B16.25 (NACE MR-01-75)
HOT DIPPED GALVANISED
1 1" SCH 80/XS 3648 608 3.24 11,819.52 2.90 895.00 10,578.47
2 1/2" SCH 80/XS 2208 368 1.62 3,576.96 1.62 1,000.00 3,576.96
3 1-1/2" SCH 80/XS 2400 400 5.41 12,984.00 4.63 855.00 11,101.32
4 1-1/4" SCH 80/XS 480 80 4.47 2,145.60 3.82 855.00 1,834.49
5 3/4" SCH 80/XS 960 160 2.20 2,112.00 2.08 945.00 1,995.84
6 2" SCH 40 1056 176 5.44 5,744.64 4.60 845.00 4,854.22
7 3" SCH STD 1056 176 11.29 11,922.24 9.09 805.00 9,597.40
8 2" SCH 80/XS 3216 536 7.48 24,055.68 6.32 845.00 20,327.05
NO DESCRIPTION Q’ty
Mtrs
Q’ty
Psc
Unit Weight kg/m Total Weight kg Offer Price USD
Unit Price USD/mtr Unit Price USD/Ton Total Price USD
PIPE; CARBON STEEL; SPEC API 5L Gr. B/ASTM A106/A53 GR.B, SEAMLESS
BUTTWELD END ASME B16.25 (NACE MR-01-75) FOB Singapore
1 1/2" SCH 80/XS 9600 1600 1.62 15,552.00 1.29 795.00 12,363.84
2 3/4" SCH 80/XS 3360 560 2.20 7,392.00 1.63 740.00 5,470.08
4 1" SCH 80/XS 19200 3200 3.24 62,208.00 2.27 700.00 43,545.60
5 1-1/4" SCH 80/XS 2400 400 4.47 10,728.00 2.97 665.00 7,134.12
7 1-1/2" SCH 80/XS 15840 2640 5.41 85,694.40 3.60 665.00 56,986.78
8 1-1/2" SCH 160 3120 520 7.25 22,620.00 5.11 705.00 15,947.10
9 2" SCH STD 7200 1200 5.44 39,168.00 3.62 665.00 26,046.72
10 2" SCH 80/XS 19200 3200 7.48 143,616.00 4.97 665.00 95,504.64
11 2" SCH 160 900 150 11.11 9,999.00 8.22 740.00 7,399.26
12 2-1/2" SCH STD 2400 400 8.63 20,712.00 5.44 630.00 13,048.56
13 2-1/2" SCH 80/XS 4512 752 11.41 51,481.92 7.19 630.00 32,433.61
14 3" SCH STD 11040 1840 11.29 124,641.60 7.06 625.00 77,901.00
15 3" SCH 80/XS 13440 2240 15.27 205,228.80 9.54 625.00 128,268.00
16 4" SCH STD 9120 1520 16.07 146,558.40 9.64 600.00 87,935.04
17 4" SCH 80/XS 24000 4000 22.32 535,680.00 13.39 600.00 321,408.00
18 5" SCH STD 4800 800 21.77 104,496.00 13.06 600.00 62,697.60
19 5" SCH 80/XS 4320 720 30.97 133,790.40 18.58 600.00 80,274.24
20 6" SCH STD 5760 960 28.26 162,777.60 16.53 585.00 95,224.90
21 6" SCH 80/XS 24000 4000 42.56 1,021,440.00 24.90 585.00 597,542.40
22 8" SCH STD 3600 600 42.55 153,180.00 24.47 575.00 88,078.50
23 8" SCH 80/XS 5280 880 64.64 341,299.20 37.17 575.00 196,247.04
24 10" SCH 40/STD 900 150 60.31 54,279.00 34.68 575.00 31,210.43
25 10" SCH XS 900 150 81.55 73,395.00 46.89 575.00 42,202.13
26 12" SCH STD 900 150 73.88 66,492.00 42.48 575.00 38,232.90
28 12" SCH XS 900 150 97.46 87,714.00 56.04 575.00 50,435.55

For Quatation & Questions Related To Carbon Steel Seamless Pipe

Avoid those problems that occur with low-quality carbon steel seamless pipe by getting high-quality pipes at competitive prices from us. Give us a call or send us an email to discuss how we can help you build your business. Working with such an esteemed client as you will make us happy.

Feel Free To Call Us

+91-22 66581538 / 67436694 / 66159079 / 66109768

Or Drop Us An E-Mail

[email protected]

CONTACT US

ASTM A106 Carbon Steel Gr B Seamless Pipe Price

SIZE" SIZE NB MSL ISMT JSL USL BAO Lontrin SMTM TNRS V&M Wuzi
1/2 15 1,323.53 1,316.18 1,330.88 – 1,029.41 1,036.76 1,470.59 1,397.06 1,426.47 1,022.06
3/4 20 1,102.94 1,095.59 1,110.29 – 955.88 963.24 1,250.00 1,176.47 1,205.88 948.53
1 25 955.88 948.53 963.24 – 882.35 889.71 1,102.94 1,029.41 1,058.82 875.00
1.25 32 911.76 904.41 919.12 – 852.94 860.29 1,058.82 985.29 1,014.71 845.59
1.5 40 808.82 801.47 816.18 – 808.82 816.18 955.88 882.35 911.76 801.47
2 50 794.12 786.76 801.47 – 617.65 625.00 941.18 867.65 897.06 610.29
2.5 65 794.12 786.76 801.47 – 617.65 625.00 941.18 867.65 897.06 610.29
3 80 794.12 786.76 801.47 – 617.65 625.00 941.18 867.65 897.06 610.29
3.5 90 794.12 786.76 801.47 – 617.65 625.00 941.18 867.65 897.06 610.29
4 100 794.12 786.76 801.47 735.29 617.65 625.00 941.18 867.65 897.06 610.29
5 125 794.12 786.76 801.47 735.29 617.65 625.00 941.18 867.65 897.06 610.29
6 150 794.12 786.76 801.47 735.29 617.65 625.00 941.18 867.65 897.06 610.29
8 200 794.12 786.76 801.47 735.29 647.06 654.41 941.18 867.65 897.06 639.71
10 250 794.12 786.76 – 735.29 647.06 654.41 941.18 867.65 897.06 639.71
12 300 852.94 – – 735.29 647.06 654.41 1,000.00 926.47 955.88 639.71
14 350 852.94 – – 735.29 661.76 669.12 1,000.00 926.47 955.88 654.41
16 400 882.35 – – – 661.76 669.12 1,029.41 955.88 985.29 654.41
18 450 882.35 – – – 676.47 683.82 1,029.41 955.88 985.29 669.12
20 500 882.35 – – – 676.47 683.82 1,029.41 955.88 985.29 669.12
22 550 – – – – 705.88 713.24 1,176.47 1,029.41 1,132.35 698.53
24 600 – – – – 705.88 713.24 1,176.47 1,029.41 1,132.35 698.53
Go To Top
whatsapp