We understand the pivotal role that seamless pipes play in various industries, and we are committed to providing you with the best value for your investment. Our Carbon Steel Seamless Pipe Price List reflects our dedication to fair pricing and uncompromised quality. We believe in fostering strong, long-term relationships with our customers, built on trust and reliability. As you explore our price list, you'll find competitive rates that align with industry standards, ensuring that you receive top-notch products without breaking the bank.

Carbon Steel Seamless Pipe Price List, Carbon Steel Seamless Pipe Price Per Meter, Carbon Steel Seamless Pipe Price In India, Carbon Steel Seamless Pipe Price List in Mumbai

At Metallica Metals, we source our carbon steel seamless pipes from reputable manufacturers, ensuring that they meet stringent quality standards. Our commitment to excellence extends beyond pricing, encompassing product durability, performance, and adherence to industry specifications.

CS Seamless Pipe Price list, Seamless Steel Pipe Price List, Carbon Steel Pipe Price List, CS Seamless Pipe Price In India

Whether you are in the oil and gas, construction, or manufacturing sector, our seamless pipes are designed to meet the diverse needs of your projects. The prices listed on this page are reflective of our dedication to providing cost-effective solutions without compromising on the durability and integrity of our products.

Navigating our Carbon Steel Seamless Pipe Price List is a seamless experience, mirroring the efficiency of our pipes. Feel free to reach out to our knowledgeable team if you have any inquiries or require assistance in choosing the right pipes for your specific applications.

Thank you for considering Metallica Metals as your trusted partner in delivering quality carbon steel seamless pipes at competitive prices. Explore our price list with confidence, and let us contribute to the success of your projects with reliable and affordable industrial solutions.

Carbon Steel Seamless Pipes Price List

SIZE OD (mm) Thickness (mm) Schedule Kg per mtr Price per mtr
21.30 2.77 1/2" Schedule 40 1.27 ₹506
21.30 3.73 1/2" Schedule 80 1.62 ₹651
21.30 4.78 1/2" Schedule 160 1.95 ₹798
26.70 2.87 3/4" Schedule 40 1.68 ₹642
26.70 3.91 3/4" Schedule 80 2.20 ₹843
26.70 5.56 3/4" Schedule 160 2.90 ₹1133
33.40 3.38 1" Schedule 40 2.50 ₹847
33.40 4.55 1" Schedule 80 3.24 ₹1104
33.40 6.35 1" Schedule 160 4.24 ₹1563
42.20 3.56 1-1/4" Schedule 40 3.39 ₹873
42.20 4.85 1-1/4" Schedule 80 4.47 ₹1167
42.20 6.35 1-1/4" Schedule 160 5.61 ₹1631
48.30 3.68 1-1/2" Schedule 40 4.05 ₹945
48.30 5.08 1-1/2" Schedule 80 5.41 ₹1272
48.30 7.14 1-1/2" Schedule 160 7.25 ₹1826
60.30 3.91 2" Schedule 40 5.44 ₹1128
60.30 5.54 2" Schedule 80 7.48 ₹1579
60.30 8.74 2" Schedule 160 11.11 ₹2531
73.00 5.16 2-1/2" Schedule 40 8.63 ₹1790
73.00 7.01mm 2-1/2" Schedule 80 11.41 ₹2409
73.00 9.53 2-1/2" Schedule 160 9.53 ₹3398
88.90 5.49 3" Schedule 40 11.29 ₹2342
88.90 7.62 3" Schedule 80 15.27 ₹3224
88.90 11.13 3" Schedule 160 21.35 ₹4863
101.60 5.74 3-1/2" Schedule 40 13.57 ₹3066
101.60 8.08 3-1/2" Schedule 80 18.64 ₹4280
114.30 6.02 4" Schedule 40 16.08 ₹3335
114.30 8.56 4" Schedule 80 22.32 ₹4712
114.30 11.13 4" Schedule 120 28.32 ₹6451
114.30 13.49 4" Schedule 160 33.54 ₹7640
141.30 6.55 5" Schedule 40 21.77 ₹4515
141.30 9.53 5" Schedule 80 30.97 ₹6538
141.30 12.70 5" Schedule 120 40.28 ₹9175
168.30 7.11 6" Schedule 40 28.26 ₹5861
168.30 10.97 6" Schedule 80 42.56 ₹8985
168.30 14.27 6" Schedule 120 54.21 ₹12348
168.30 18.26 6" Schedule 160 67.57 ₹15391
168.30 21.95 6" Schedule XXS 79.22 ₹19952
219.10 6.35 8" Schedule 20 33.32 ₹7960
219.10 7.04 8" Schedule 30 36.82 ₹8319
219.10 8.18 8" Schedule 40 42.55 ₹9140
219.10 10.31 8" Schedule 60 53.09 ₹11994
219.10 12.70 8" Schedule 80 64.64 ₹14125
219.10 15.09 8" Schedule 100 75.92 ₹17855
219.10 18.26 8" Schedule 120 90.44 ₹21270
219.10 20.62 8" Schedule 140 100.93 ₹23737
219.10 23.01 8" Schedule 160 111.27 ₹26169
273.00 6.35 10"Sch.20 41.76 ₹10285
273.00 7.10 10" Non Schedule 46.56 ₹10864
273.00 7.80 10" Schedule 30 51.01 ₹11524
273.00 9.27 10" Schedule 40 60.29 ₹12951
273.00 12.70 10" Schedule 60 81.53 ₹18420
273.00 15.09 10" Schedule 80 95.98 ₹20973
273.00 18.26 10" Schedule 100 114.71 ₹26978
273.00 21.44 10" Schedule 120 133.01 ₹31282
273.00 25.40 10" Schedule 140/XXS 155.10 ₹36477
273.00 28.58 10" Schedule 160 172.27 ₹40515
323.80 6.35 12" Sch.20 49.71 ₹12888
323.80 7.10 12" Non Schedule 55.45 ₹13657
323.80 8.38 12" Schedule 30 65.19 ₹15694
323.80 9.53 12" Standard Schedule 73.86 ₹17644
323.80 10.31 12" Schedule 40 79.71 ₹18156
323.80 12.70 12" XS 97.44 ₹23277
323.80 14.27 12" Schedule 60 108.93 ₹26022
323.80 17.48 12" Schedule 80 132.05 ₹30567
323.80 21.44 12" Schedule 100 159.87 ₹39671
323.80 25.40 12" Schedule 120/XXS 186.92 ₹46384
323.80 28.58 12" Schedule 140 208.08 ₹51635
323.80 33.32 12" Schedule 160 238.69 ₹59230
323.80 36.00 12" Non Schedule 255.51 ₹64351
323.80 40.00 12" Non Schedule 279.96 ₹71545
355.60 9.53 14" Schedule 30 Standard 81.33 ₹19429
355.60 11.13 14" Schedule 40 94.55 ₹21536
355.60 12.70 14" XS 107.40 ₹25657
355.60 15.09 14" Schedule 60 126.72 ₹30272
355.60 19.05 14" Schedule 80 158.11 ₹36600
355.60 23.83 14" Schedule 100 194.98 ₹48384
355.60 27.79 14" Schedule 120 224.66 ₹55749
355.60 31.75 14" Schedule 140 253.58 ₹62925
355.60 35.01 14" Non Schedule 276.78 ₹69708
355.60 35.71 14" Schedule 160 281.72 ₹71995
406.40 9.53 16" Schedule 30/ Standard 93.27 ₹28499
406.40 12.70 16" Schedule 40 /XS 123.31 ₹39048
406.40 21.44 16" Schedule 80 203.54 ₹62947
457.00 9.53 18" Standard Schedule 105.17 ₹34278
457.00 11.13 18" Schedule 30 122.38 ₹45356
457.00 14.27 18" Schedule 40 155.81 ₹49051
508.00 9.53 20" Schedule 20/ Standard 117.15 ₹39267
508.00 12.70 20" Schedule 30/ XS 155.13 ₹51997
508.00 15.09 20" Schedule 40 183.43 ₹59445

CS Seamless Pipe Price in Mumbai, View Carbon Steel Seamless Pipe Prices in India, Cost of Carbon Steel Seamless Pipe, Carbon Steel Seamless Pipe For Sale, ASME SA 333 Seamless Pipe Price List, Carbon Steel A106 Gr.C Pipe Price List, ASTM A53 Seamless pipe Price List

Price List of Carbon Steel Seamless Pipe

PIPE; CARBON STEEL; SPEC API 5L Gr. B/ASTM A106/A53 GR.B, SEAMLESS
BUTTWELD END ASME B16.25 (NACE MR-01-75)
HOT DIPPED GALVANISED
1 1" SCH 80/XS 3648 608 3.24 11,819.52 2.90 895.00 10,578.47
2 1/2" SCH 80/XS 2208 368 1.62 3,576.96 1.62 1,000.00 3,576.96
3 1-1/2" SCH 80/XS 2400 400 5.41 12,984.00 4.63 855.00 11,101.32
4 1-1/4" SCH 80/XS 480 80 4.47 2,145.60 3.82 855.00 1,834.49
5 3/4" SCH 80/XS 960 160 2.20 2,112.00 2.08 945.00 1,995.84
6 2" SCH 40 1056 176 5.44 5,744.64 4.60 845.00 4,854.22
7 3" SCH STD 1056 176 11.29 11,922.24 9.09 805.00 9,597.40
8 2" SCH 80/XS 3216 536 7.48 24,055.68 6.32 845.00 20,327.05
NO DESCRIPTION Q’ty
Mtrs
Q’ty
Psc
Unit Weight kg/m Total Weight kg Offer Price USD
Unit Price USD/mtr Unit Price USD/Ton Total Price USD
PIPE; CARBON STEEL; SPEC API 5L Gr. B/ASTM A106/A53 GR.B, SEAMLESS
BUTTWELD END ASME B16.25 (NACE MR-01-75) FOB Singapore
1 1/2" SCH 80/XS 9600 1600 1.62 15,552.00 1.29 795.00 12,363.84
2 3/4" SCH 80/XS 3360 560 2.20 7,392.00 1.63 740.00 5,470.08
4 1" SCH 80/XS 19200 3200 3.24 62,208.00 2.27 700.00 43,545.60
5 1-1/4" SCH 80/XS 2400 400 4.47 10,728.00 2.97 665.00 7,134.12
7 1-1/2" SCH 80/XS 15840 2640 5.41 85,694.40 3.60 665.00 56,986.78
8 1-1/2" SCH 160 3120 520 7.25 22,620.00 5.11 705.00 15,947.10
9 2" SCH STD 7200 1200 5.44 39,168.00 3.62 665.00 26,046.72
10 2" SCH 80/XS 19200 3200 7.48 143,616.00 4.97 665.00 95,504.64
11 2" SCH 160 900 150 11.11 9,999.00 8.22 740.00 7,399.26
12 2-1/2" SCH STD 2400 400 8.63 20,712.00 5.44 630.00 13,048.56
13 2-1/2" SCH 80/XS 4512 752 11.41 51,481.92 7.19 630.00 32,433.61
14 3" SCH STD 11040 1840 11.29 124,641.60 7.06 625.00 77,901.00
15 3" SCH 80/XS 13440 2240 15.27 205,228.80 9.54 625.00 128,268.00
16 4" SCH STD 9120 1520 16.07 146,558.40 9.64 600.00 87,935.04
17 4" SCH 80/XS 24000 4000 22.32 535,680.00 13.39 600.00 321,408.00
18 5" SCH STD 4800 800 21.77 104,496.00 13.06 600.00 62,697.60
19 5" SCH 80/XS 4320 720 30.97 133,790.40 18.58 600.00 80,274.24
20 6" SCH STD 5760 960 28.26 162,777.60 16.53 585.00 95,224.90
21 6" SCH 80/XS 24000 4000 42.56 1,021,440.00 24.90 585.00 597,542.40
22 8" SCH STD 3600 600 42.55 153,180.00 24.47 575.00 88,078.50
23 8" SCH 80/XS 5280 880 64.64 341,299.20 37.17 575.00 196,247.04
24 10" SCH 40/STD 900 150 60.31 54,279.00 34.68 575.00 31,210.43
25 10" SCH XS 900 150 81.55 73,395.00 46.89 575.00 42,202.13
26 12" SCH STD 900 150 73.88 66,492.00 42.48 575.00 38,232.90
28 12" SCH XS 900 150 97.46 87,714.00 56.04 575.00 50,435.55

For Quatation & Questions Related To Carbon Steel Seamless Pipe

Avoid those problems that occur with low-quality carbon steel seamless pipe by getting high-quality pipes at competitive prices from us. Give us a call or send us an email to discuss how we can help you build your business. Working with such an esteemed client as you will make us happy.

Feel Free To Call Us

+91-22 66581538 / 67436694 / 66159079 / 66109768

Or Drop Us An E-Mail

info@metallicametals.com

CONTACT US

ASTM A106 Carbon Steel Gr B Seamless Pipe Price

SIZE"SIZE NBMSLISMTJSLUSLBAOLontrinSMTMTNRSV&MWuzi
1/2151,323.531,316.181,330.881,029.411,036.761,470.591,397.061,426.471,022.06
3/4201,102.941,095.591,110.29955.88963.241,250.001,176.471,205.88948.53
125955.88948.53963.24882.35889.711,102.941,029.411,058.82875.00
1.2532911.76904.41919.12852.94860.291,058.82985.291,014.71845.59
1.540808.82801.47816.18808.82816.18955.88882.35911.76801.47
250794.12786.76801.47617.65625.00941.18867.65897.06610.29
2.565794.12786.76801.47617.65625.00941.18867.65897.06610.29
380794.12786.76801.47617.65625.00941.18867.65897.06610.29
3.590794.12786.76801.47617.65625.00941.18867.65897.06610.29
4100794.12786.76801.47735.29617.65625.00941.18867.65897.06610.29
5125794.12786.76801.47735.29617.65625.00941.18867.65897.06610.29
6150794.12786.76801.47735.29617.65625.00941.18867.65897.06610.29
8200794.12786.76801.47735.29647.06654.41941.18867.65897.06639.71
10250794.12786.76735.29647.06654.41941.18867.65897.06639.71
12300852.94735.29647.06654.411,000.00926.47955.88639.71
14350852.94735.29661.76669.121,000.00926.47955.88654.41
16400882.35661.76669.121,029.41955.88985.29654.41
18450882.35676.47683.821,029.41955.88985.29669.12
20500882.35676.47683.821,029.41955.88985.29669.12
22550705.88713.241,176.471,029.411,132.35698.53
24600705.88713.241,176.471,029.411,132.35698.53
Go To Top
whatsapp