Welcome to Metallica Metals, your trusted source for premium stainless steel products. Our SS 316 Welded Pipe Price List is dedicated to providing you with transparent and competitive pricing for our top-quality stainless steel 316 welded pipes.
Stainless Steel 316 is renowned for its exceptional corrosion resistance, making it the preferred choice for a wide range of industrial applications. At Metallica Metals, we take pride in offering a comprehensive selection of SS 316 welded pipes that meet the highest industry standards. Our commitment to quality is reflected in every product we supply.
On this page, you'll find detailed information about the pricing of our SS 316 welded pipes, ensuring that you can make informed decisions for your project or business needs. We understand the importance of cost-effectiveness without compromising on quality, and our pricing reflects that commitment.
Metallica Metals strives to maintain competitive SS 316 welded pipe prices without sacrificing the excellence that our customers expect. Whether you are in the chemical, petrochemical, or manufacturing industry, our stainless steel 316-welded pipes are designed to withstand harsh environments and deliver outstanding performance.
For specific pricing details, please refer to the product listings or get in touch with our knowledgeable and responsive customer support team. At Metallica Metals, we are dedicated to providing you with the best value for your investment in stainless steel products. Trust us for reliability, durability, and affordability in every SS 316 welded pipe you purchase.
Size NB | O.D. | STAINLESS STEEL 316/316L WELDED PIPE PRICE SCH 5 TO SCH 40 | |||||||||||||||||
inches | SCH 5s | RATE IN INR / KG | RATE IN USD M/TON | SCH 5 | RATE IN INR / KG | RATE IN USD M/TON | SCH 10 | RATE IN INR / KG | RATE IN USD M/TON | SCH 10s | RATE IN INR / KG | RATE IN USD M/TON | SCH 20 | RATE IN INR / KG | RATE IN USD M/TON | SCH 40s | RATE IN INR / KG | RATE IN USD M/TON | |
mm | Std | ||||||||||||||||||
1/8 | 0.405 | 0.89 | 305 | 4357 | 1.24 | 275 | 3929 | 1.24 | 275 | 3929 | 1.73 | 285 | 4071 | ||||||
10.29 | 0.21 | 0.28 | 0.28 | 0.36 | |||||||||||||||
1/4 | 0.54 | 1.24 | 305 | 4357 | 1.65 | 275 | 3929 | 1.65 | 275 | 3929 | 2.24 | 285 | 4071 | ||||||
13.72 | 0.38 | 0.49 | 0.49 | 0.63 | |||||||||||||||
3/8 | 0.675 | 1.24 | 305 | 4357 | 1.65 | 275 | 3929 | 1.65 | 275 | 3929 | 2.31 | 285 | 4071 | ||||||
17.15 | 0.49 | 0.63 | 0.63 | 0.84 | |||||||||||||||
1/2 | 0.84 | 1.65 | 300 | 4286 | 1.65 | 300 | 4286 | 2.11 | 270 | 3857 | 2.11 | 270 | 3857 | 2.77 | 275 | 3929 | |||
21.34 | 0.80 | 0.80 | 1.00 | 1.00 | 1.27 | ||||||||||||||
3/4 | 1.05 | 1.65 | 300 | 4286 | 1.65 | 300 | 4286 | 2.11 | 270 | 3857 | 2.11 | 270 | 3857 | 2.87 | 275 | 3929 | |||
26.67 | 1.02 | 1.02 | 1.28 | 1.28 | 1.68 | ||||||||||||||
1 | 1.315 | 1.65 | 285 | 4071 | 1.65 | 295 | 4214 | 2.77 | 270 | 3857 | 2.77 | 270 | 3857 | 3.38 | 270 | 3857 | |||
33.40 | 1.29 | 1.29 | 2.09 | 2.09 | 2.50 | ||||||||||||||
1-1/4 | 1.66 | 1.65 | 285 | 4071 | 1.65 | 295 | 4214 | 2.77 | 270 | 3857 | 2.77 | 270 | 3857 | 3.56 | 270 | 3857 | |||
42.16 | 1.65 | 1.65 | 2.69 | 2.69 | 3.38 | ||||||||||||||
1-1/2 | 1.9 | 1.65 | 285 | 4071 | 1.65 | 295 | 4214 | 2.77 | 270 | 3857 | 2.77 | 270 | 3857 | 3.68 | 270 | 3857 | |||
48.26 | 1.90 | 1.90 | 3.10 | 3.10 | 4.04 | ||||||||||||||
2 | 2.375 | 1.65 | 285 | 4071 | 1.65 | 295 | 4214 | 2.77 | 270 | 3857 | 2.77 | 270 | 3857 | 3.91 | 270 | 3857 | |||
60.33 | 2.39 | 2.39 | 3.93 | 3.93 | 5.44 | ||||||||||||||
2-1/2 | 2.875 | 2.11 | 285 | 4071 | 2.11 | 295 | 4214 | 3.05 | 270 | 3857 | 3.05 | 270 | 3857 | 5.16 | 270 | 3857 | |||
73.03 | 3.68 | 3.68 | 5.25 | 5.25 | 8.62 | ||||||||||||||
3 | 3.5 | 2.11 | 285 | 4071 | 2.11 | 295 | 4214 | 3.05 | 270 | 3857 | 3.05 | 270 | 3857 | 5.49 | 270 | 3857 | |||
88.90 | 4.51 | 4.51 | 6.45 | 6.45 | 11.3 | ||||||||||||||
3-1/2 | 4 | 2.11 | 285 | 4071 | 2.11 | 295 | 4214 | 3.05 | 270 | 3857 | 3.05 | 270 | 3857 | 5.74 | 270 | 3857 | |||
101.6 | 5.17 | 5.17 | 7.40 | 7.40 | 13.6 | ||||||||||||||
4 | 4.5 | 2.11 | 285 | 4071 | 2.11 | 295 | 4214 | 3.05 | 270 | 3857 | 3.05 | 270 | 3857 | 6.02 | 270 | 3857 | |||
114.3 | 5.83 | 5.83 | 8.35 | 8.35 | 16.1 | ||||||||||||||
4-1/2 | 5 | 6.27 | 270 | 3857 | |||||||||||||||
127.0 | 18.6 | ||||||||||||||||||
5 | 5.563 | 2.77 | 290 | 4143 | 2.77 | 300 | 4286 | 3.40 | 280 | 4000 | 3.40 | 280 | 4000 | 6.55 | 270 | 3857 | |||
141.3 | 9.45 | 9.45 | 11.6 | 11.6 | 21.8 | ||||||||||||||
6 | 6.625 | 2.77 | 290 | 4143 | 2.77 | 300 | 4286 | 3.40 | 280 | 4000 | 3.40 | 280 | 4000 | 7.11 | 270 | 3857 | |||
168.3 | 11.3 | 11.3 | 13.8 | 13.8 | 28.2 | ||||||||||||||
7 | 7.625 | 7.65 | 270 | 3857 | |||||||||||||||
193.7 | 35.1 | ||||||||||||||||||
8 | 8.625 | 2.77 | 290 | 4143 | 2.77 | 300 | 4286 | 3.76 | 290 | 4143 | 3.76 | 290 | 4143 | 6.35 | 275 | 3929 | 8.18 | 270 | 3857 |
219.1 | 14.8 | 14.8 | 19.9 | 19.9 | 33.3 | 42.5 | |||||||||||||
9 | 9.625 | 8.69 | 270 | 3857 | |||||||||||||||
244.5 | 50.4 | ||||||||||||||||||
10 | 10.75 | 3.40 | 300 | 4286 | 3.40 | 295 | 4214 | 4.19 | 295 | 4214 | 4.19 | 295 | 4214 | 6.35 | 290 | 4143 | 9.27 | 275 | 3929 |
273.1 | 22.6 | 22.6 | 27.8 | 27.8 | 41.7 | 60.2 | |||||||||||||
11 | 11.75 | 9.53 | 280 | 4000 | |||||||||||||||
298.5 | 67.8 | ||||||||||||||||||
12 | 12.75 | 3.96 | 315 | 4500 | 4.19 | 315 | 4500 | 4.57 | 305 | 4357 | 4.57 | 305 | 4357 | 6.35 | 300 | 4286 | 9.53 | 285 | 4071 |
323.9 | 31.4 | 33.0 | 36.0 | 36.0 | 49.7 | 73.8 | |||||||||||||
14 | 14 | 3.96 | 315 | 4500 | 6.35 | 305 | 4357 | 4.78 | 305 | 4357 | 7.92 | 300 | 4286 | 9.53 | 285 | 4071 | |||
355.6 | 34.3 | 54.6 | 41.3 | 68.0 | 81.2 | ||||||||||||||
16 | 16 | 4.19 | 320 | 4571 | 6.35 | 305 | 4357 | 4.78 | 305 | 4357 | 7.92 | 300 | 4286 | 9.53 | 285 | 4071 | |||
406.4 | 41.5 | 62.6 | 47.2 | 77.9 | 93.1 | ||||||||||||||
18 | 18 | 4.19 | 320 | 4571 | 6.35 | 305 | 4357 | 4.78 | 305 | 4357 | 7.92 | 300 | 4286 | 9.53 | 300 | 4286 | |||
457.2 | 46.8 | 70.5 | 53.2 | 87.8 | 105.1 | ||||||||||||||
20 | 20 | 4.78 | 325 | 4643 | 6.35 | 325 | 4643 | 5.54 | 325 | 4643 | 9.53 | 325 | 4643 | 9.53 | 300 | 4286 | |||
508.0 | 59.2 | 78.5 | 68.9 | 117.0 | 117.0 | ||||||||||||||
24 | 24 | 5.54 | 325 | 4643 | 6.35 | 330 | 4714 | 6.35 | 330 | 4714 | 9.53 | 330 | 4714 | 9.53 | 300 | 4286 | |||
609.6 | 82.4 | 94.4 | 94.4 | 140.8 | 140.8 | ||||||||||||||
26 | 26 | 7.92 | 335 | 4714 | 12.70 | 335 | 4786 | 9.53 | 300 | 4286 | |||||||||
660.4 | 127.4 | 202.6 | 152.7 | ||||||||||||||||
28 | 28 | 7.92 | 335 | 4714 | 12.70 | 335 | 4786 | 9.53 | 305 | 4357 | |||||||||
711.2 | 137.3 | 218.5 | 164.7 | ||||||||||||||||
30 | 30 | 0.25 | 330 | 4714 | 7.92 | 335 | 4786 | 7.92 | 335 | 4786 | 12.70 | 340 | 4857 | 9.53 | 305 | 4357 | |||
762.0 | 79.4 | 146.8 | 147.2 | 234.4 | 176.6 | ||||||||||||||
32 | 32 | 7.92 | 335 | 4786 | 12.70 | 340 | 4857 | 9.53 | 310 | 4429 | |||||||||
812.8 | 157.1 | 250.3 | 188.5 | ||||||||||||||||
34 | 34 | 7.92 | 335 | 4786 | 12.70 | 340 | 4857 | 9.53 | 320 | 4571 | |||||||||
863.6 | 167.0 | 266.2 | 200.4 | ||||||||||||||||
36 | 36 | 7.92 | 335 | 4786 | 9.53 | 325 | 4643 | ||||||||||||
914.4 | 177.0 | 212.3 |
Description | Ex VAT |
1/8" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £10.06 |
1/4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £11.18 |
3/8" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £12.86 |
1/2" NB SCH40S WELDED PIPE STAINLESS STEEL 316L | £16.42 |
3/4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £20.79 |
1" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £27.48 |
1-1/4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £36.53 |
1-1/2" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £40.89 |
2" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £55.98 |
2-1/2" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £87.36 |
3" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £113.75 |
4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £165.27 |
5" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £230.10 |
6" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £294.08 |
8" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £456.51 |
Avoid those problems that occur with low-quality stainless steel 316 Welded pipe by getting high-quality pipes at competitive prices from us. Give us a call or send us an email to discuss how we can help you build your business. Working with such an esteemed client as you will make us happy.
Feel Free To Call Us
Mobile No.
Or Drop Us An E-Mail
Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
5290-7030 | 5290-7030 | 5290-7030 | 5830-7645 | 5830-7645 | 5830-7645 | 6425-8420 | 7080-9270 |
Description | Ex VAT | ||||||
1/8" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £10.06 | ||||||
1/4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £11.18 | ||||||
3/8" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £12.86 | ||||||
1/2" NB SCH40S WELDED PIPE STAINLESS STEEL 316L | £16.42 | ||||||
3/4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £20.79 | ||||||
1" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £27.48 | ||||||
1-1/4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £36.53 | ||||||
1-1/2" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £40.89 | ||||||
2" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £55.98 | ||||||
2-1/2" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £87.36 | ||||||
3" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £113.75 | ||||||
4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £165.27 | ||||||
5" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £230.10 | ||||||
6" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £294.08 | ||||||
8" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | £456.51 |
Nippon Steel & Sumitomo Metals (NSSMC) | SANYO Special Steel | Kobe Steel | Schoeller Bleckmann (AUSTRIA ) | Salzgitter Mannesmann Stainless Tubes | Tubacex (SPAIN) | DMV Stainless | Sandvik |
USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON | USD/TON |
5400-7050 | 5400-7050 | 5400-7050 | 6040-7765 | 6040-7765 | 6040-7765 | 6555-8550 | 7220-9415 |
Product Price List
Our Products
Our Dealers