IS 4923 FE 410 Seamless Pipe
IS 4923 FE 410 Seamless Pipe, IS 4923 FE 410 Seamless Pipe Supplier, IS 4923 FE 410 Seamless Line Pipe Stockist.
IS 4923 FE 410 Pipe Manufacturer, Supplier in India
IS 4923 FE 410 pipes typically comprise specific materials contributing to their overall properties and performance. These pipes are manufactured using carbon steel, also known as mild steel, widely used in various industries due to their versatility and cost-effectiveness. The composition of IS 4923 FE 410 pipes generally includes elements such as carbon, manganese, silicon, sulfur, and phosphorus.
The carbon content provides strength and durability to the pipes, while manganese enhances their toughness and hardenability. Silicon is added to improve the overall strength and resistance to oxidation. Additionally, small amounts of sulfur and phosphorus may be present as impurities, which need to be controlled within specified limits to maintain the desired quality of the pipes. The composition of IS 4923 FE 410 pipes is carefully designed to meet the required mechanical and chemical properties for their intended applications.
Table Of Content
What are the key properties and characteristics of IS 4923 FE 410 pipes?
IS 4923 FE 410 pipes possess several key properties and characteristics that make them suitable for various applications. These pipes exhibit excellent strength and durability due to the carbon content present in their composition. They have good tensile and yield strength, allowing them to withstand high pressure and mechanical stress. IS 4923 FE 410 pipes also demonstrate good toughness and impact resistance, making them suitable for applications subjected to sudden loads or vibrations. These pipes offer good weldability, allowing for easy fabrication and joining processes.
They exhibit moderate corrosion resistance and can withstand exposure to atmospheric conditions, although additional protective coatings or treatments may be required for certain corrosive environments. IS 4923 FE 410 pipes are known for their dimensional accuracy and uniformity, meeting the standard dimensions and sizes specified for their respective applications. These pipes possess a combination of mechanical, physical, and metallurgical properties, making them reliable and cost-effective options for various industries and structural applications.
| Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
| IS 4923 FE 410 Carbon Steel Welded Pipe Size | 5.0 mm – 1219.2 mm |
| IS 4923 FE 410 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| Carbon Steel IS 4923 FE 410 EFW Pipe size | 5.0 mm – 1219.2 mm |
| IS 4923 FE 410 CS Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| IS 4923 FE 410 Carbon Steel Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
| Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Length | Single Random Standard & Cut length Pipe & Tube, , Double Random |
| End | Plain End, Beveled End, Treaded Pipe |
| Form | Round, Hydraulic, LSAW, ‘U’ bent or Hollow, Straight Pipe, Boiler, Rectangular, Clad Pipe, Square Pipe Etc |
| Type | Seamless, Welded, ERW, Fabricated Pipe, EFW, Hydraulic, ‘U’ bent or Hollow, Boiler, LSAW, Straight Tube, Tube Coil, Rectangular, Round, Square Tube etc |
IS 4923 FE 410 Seamless Pipe, IS 4923 FE 410 Seamless Pipe Supplier, IS 4923 FE 410 Seamless Line Pipe Stockist.
IS 4923 FE 410 Welded Pipe, IS 4923 FE 410 Welded Pipe Supplier, IS 4923 FE 410 Welded Line Pipe Stockist.
IS 4923 FE 410 ERW Pipe, IS 4923 FE 410 ERW Pipe Supplier, IS 4923 FE 410 ERW Line Pipe Stockist.
IS 4923 FE 410 SAW Pipe, IS 4923 FE 410 SAW Pipe Supplier, IS 4923 FE 410 SAW Line Pipe Stockist.
| Product | Price |
| IS 4923 FE 410 Steel Pipe Price | US $ 5592 - 54564 / Ton |
| IS 4923 FE 410 Petroleum Casing Pipe Price Per KG | $5145.00 - $8488.00/ Ton |
| IS 4923 FE 410 Natural Gas Line Pipe Price List | US $ 48 - 75 / kg |
| High Quality IS 4923 FE 410 Line Pipe Price | $815.00 - $1,268.00/ Ton |
| IS 4923 Saw Pipe Price List | $654.00 - $1,826.00/ Ton |
| IS 4923 FE 410 Oilfield Pipe Price | $1,265.00 - $2,457.00/ Ton |
| IS 4923 FE 410 Line Pipes Price List | $764 - 899/ Ton |
| Mild Steel IS 4923 FE 410 Pipe Price | US $ 2877 - 6454 / Ton |
| IS 4923 FE 410 Seamless Pipe Price | US $ 1421 - 3984 / Ton |
Avoid those problems that occur with low-quality IS 4923 FE 410 pipes by getting IS 4923 FE 410 pipes at competitive prices from us. Give us a call or send us an email to discuss how we can help you build your business. Working with such an esteemed client as you will make us happy.
Feel Free To Call Us
Mobile No.
Or Drop Us An E-Mail
| Grade | Yield Strength(min) | Tensile Strength(min) | %Enlogation(min) |
| Fe 410 | 235 | 410 | 18 |
Testing (Destructive, Non Destructive)
| Positive Material Identification – PMI Testing | Hydrostatic Test |
| Chemical Analysis – Spectro Analysis | Hydrogen-Induced Cracking (HIC) Test |
| Mechanical Testing Such as Tensile, Elongation, Reduction of Area | Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177 |
| Micro Test | Radiography Test |
| Macro Test | Dye Penetrant Test (DP Test) |
| Hardness Test | Ultra Sonic Test (UT) |
| Pitting Resistance Test | Eddy Current Testing |
| Intergranular Corrosion (IGC) Test | Impact Test |
| Flaring Test | Bend Test |
| Flattening Test |
| Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
| DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
| (A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
| 6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
| 8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
| 10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
| 15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
| 25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
| 32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
| 40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
| 50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
| 65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
| 80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
| 90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
| 100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
| 125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
| 150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
| 200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
| 250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
| 300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
| 350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
| 400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
| 450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
| 500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
| 550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
| 600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
| 650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
| 700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
| 750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
| 800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
| 850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
| 900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 | ||||||||
Our Products
Our Dealers
Product Price List
We have exported and supplied our IS 4923 Pipes to solve piping related problems of our prestigious domestic and worldwide clients. We appreciate your business and the confidence you have placed in us.
Provide Us Opportunity To Help You, We Would Be Happy To Serve You.
Contact UsSwitzerland, Ireland, Ukraine, Romania, Austria, Sweden, Italy, Azerbaijan, Poland, Lithuania, Serbia, France, Moldova, Spain, Germany, Greece, Denmark, Belgium, Latvia, Russia, United Kingdom, Monaco, Turkey, Portugal, Luxembourg, Hungary, Liechtenstein, Norway, Czechia/Czech Republic, Malta, Cyprus, Estonia, Netherlands, Croatia, Bulgaria, Belarus, Slovakia, Finland.
Thailand, Iraq, Bahrain, Maldives, Myanmar, Singapore, Oman, Qatar, Philippines, Taiwan, United Arab Emirates, Japan, Saudi Arabia, Israel, Kuwait, China, Sri Lanka, Kyrgyzstan, Bangladesh, Azerbaijan, Lebanon, North Korea, Macau, Afghanistan, Armenia, Jordan, Indonesia, Egypt, South Korea, Russia, Nepal, British, Hong Kong, Bhutan, Iran, Malaysia, Mongolia, Turkey, India, Vietnam.
Mauritania, Rwanda, Liberia, Niger, Mozambique, Libya, Zimbabwe, Tanzania, Algeria, Zambia, Cameroon, Kenya, Mauritius, Egypt, Namibia, Central African Republic, Burundi, Seychelles, Madagascar, Eswatini, Morocco, Angola, South Africa, Tunisia, Senegal, Burkina Faso, Ethiopia, Uganda, Nigeria, Botswana, Gambia.
Bahamas, Canada, Grenada, Mexico, Honduras, Haiti, Barbados, Guatemala, Dominican Republic, Cuba, Dominica, Nicaragua, El Salvador, Saint Vincent and the Grenadines, Belize, Saint Lucia, Costa Rica, Trinidad and Tobago, Jamaica, Panama, Antigua and Barbuda, United States of America.
Argentina, Paraguay, Chile, Bolivia, Suriname, Peru, Brazil, Venezuela, Guyana, Colombia, Uruguay, Ecuador.
Fiji, Kiribati, Papua New Guinea, Australia, Tuvalu, Samoa, Palau, Vanuatu, New Zealand, Marshall Islands, Nauru, Tonga, Solomon Islands, Micronesia.
The cities listed here are where we have supplied our Mild Steel IS 4923 pipes in bulk or small orders. Cities from metropolitan to rural areas we can provide Mild Steel IS 4923 FE 410 Pipe to satisfy the needs of our clients.
Rajkot, Lahore, Thane, Hong Kong, Moscow, Bangkok, Toronto, Indore, Montreal, Petaling Jaya, Dallas, Al Khobar, Surat, Caracas, Bhopal, Riyadh, Chandigarh, New York, Hanoi, Abu Dhabi, Madrid, Manama, Mumbai, Ahmedabad, Granada, Jeddah, Seoul, Ahvaz, London, Rio de Janeiro, Jaipur, Ho Chi Minh City, Los Angeles, Bogota, Kuwait City, Busan, Howrah, Jakarta, New Delhi, Milan, Courbevoie, Chennai, Edmonton, Ernakulam, Cairo, Mumbai, Kolkata, Thiruvananthapuram, Kuala Lumpur, Nashik, Nagpur, Aberdeen, Vung Tau, Al Jubail, Noida, Visakhapatnam, Sydney, Perth, Ludhiana, Doha, Melbourne, Karachi, Brisbane, Baroda, Dubai, Vadodara, Lagos, Bengaluru, Jamshedpur, Ankara, Tehran, Haryana, Port-of-Spain, Atyrau, Ranchi, La Victoria, Pune, Colombo, Ulsan, Secunderabad, Gurgaon, Santiago, Calgary, Dammam, Singapore, Faridabad, Hyderabad, Gimhae-si, Pimpri-Chinchwad, Kanpur, Sharjah, Chiyoda, Istanbul, Algiers, Geoje-si, Houston, Coimbatore, Muscat, Mexico City, Navi Mumbai.
| Certificate of Origin | Raw Material Test Reports |
| Commercial Invoice | Heat Treatment Charts |
| Packing List | Quality Assurance Plan (QAP) |
| Fumigation Certificates | NABL approved Laboratory Test Reports |
| Letter of Guarantee | Material Test Certificates |
| ROHS Certificate | Certificate of Compliance/Conformity |