Stainless Steel Round Pipe
SS Round Pipe, Stainless Steel Round Pipe Supplier, Stainless Steel Round Pipe Stockist.
Metallica Metals India is a trusted destination for premium quality stainless steel pipes in Mumbai, India. As a leading manufacturer and supplier, we take pride in offering a wide range of stainless steel pipes manufactured with precision and excellence. We specialise in offering a wide range of stainless steel pipes in Mumbai, including ERW ASTM A312 Stainless Steel Pipe and tubes, duplex and super duplex UNS pipes and tubes, and stainless steel EFW pipes.
In Maharashtra, the most popular grades of stainless steel pipe are TP304/304L, TP316/316L, TP321, TP310S, TP304LN, TP347H, TP316LN, TP316Ti, TP309, TP317, and TP904L.
ASME SA312 Stainless Steel Pipe are versatile and indispensable components across various industries, owing to their exceptional properties, such as corrosion resistance, durability, and high tensile strength. At Metallica Metals India, we specialise in manufacturing SS Seamless pipes that cater to diverse applications, including construction, automotive, chemical processing, and more.
Table Of Content
All stainless steel pipes we manufacture follow stringent quality standards, ensuring the highest performance and reliability. With the use of advanced techniques and modern machinery, we fabricate our pipes.
As a reputed supplier in Mumbai, serving clients across Maharashtra Industrial Development Corporation (MIDC) and beyond, we understand the importance of delivering products on time without compromising quality. Our extensive inventory and efficient logistics ensure timely delivery of stainless steel pipes to our valued customers.
Whether you require seamless or welded stainless steel pipes, Metallica Metals India has the expertise and resources to fulfil your specific requirements. Our skilled professionals work tirelessly to deliver customised solutions tailored to your needs.
Partner with Metallica Metals India for all your stainless steel pipe needs and experience unmatched quality, reliability, and customer satisfaction. Contact us today to explore our comprehensive range of ASME B36.19 Stainless Steel Pipe. discover why we are the preferred choice for manufacturing and supplying stainless steel pipes in Mumbai and beyond.
With Metallica Metals India, you can trust in the excellence of our products and the reliability of our services. Experience the difference that quality manufacturing and dedicated customer support can make for your business.
Pipe Standard | ASTM A312 ASME SA312 / ASTM A358 ASME SA358 |
Pipe Dimension | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
Pipe Sizes | 1 / 2" NB - 24" NB |
Pipe Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Steel Pipe Manufacturing Process | Seamless / Welded / ERW / Fabricated / CDW / 100% X Ray Welded |
Stainless Steel Pipe Shapes | Hydraulic, Round, Rectangle, Square, Hex, Honed |
Stainless Steel Pipe Schedule | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Pipe Ends | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
SS Round Pipe, Stainless Steel Round Pipe Supplier, Stainless Steel Round Pipe Stockist.
SS Square Pipe, Stainless Steel Square Pipe Supplier, Stainless Steel Square Pipe Stockist.
SS Rectangular Pipe, Stainless Steel Rectangle Pipe Supplier, Stainless Steel Rectangular Pipe Stockist.
SS Polished Pipe, Stainless Steel Polished Pipe Supplier, Stainless Steel Polished Pipe Stockist.
Product |
Price |
Stainless Steel Pipe Price in Mumbai |
US $ 1150 - 2500 / Ton |
SS Square Pipe Price List in Mumbai |
US $ 28 - 35 / kg |
Custom Size 4 Inch SS Pipes Price |
US $ 1450 - 12000 / Ton |
Stainless Steel Pipe Price In Mumbai, India |
US $ 1900 - 3500 / Ton |
Ss Pipe Price List In Mumbai (MIDC) |
$850 - 1350/ Ton |
20mm Diameter Polished Stainless Steel Pipes Price |
$898.00 - $1,380.00/ Ton |
ASTM A312 SCH 5S Plain End Stainless Steel Pipe Price List In Mumabi |
$750.00 - $1,500.00/ Ton |
Austenitic Stainless Steel Pipe Price Per Kg Mumbai |
$1180.00 - $2500.00/ Ton |
Schedule 10 Stainless Steel Pipes Price Mumbai |
$1,880.00 - $2,899.00/ Ton |
Avoid those problems that occur with low-quality stainless steel pipes by getting high-quality stainless steel pipes at competitive prices from us. Give us a call or send us an email to discuss how we can help you build your business. Working with such an esteemed client as you will make us happy.
Feel Free To Call Us
Mobile No.
Or Drop Us An E-Mail
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
(A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Our Products
Our Dealers
Product Price List
Stainless Steel Pipes For Factory, Stainless Steel Pipes For Food Industry, Stainless Steel Pipes For Tertiary Sector, Stainless Steel 1.4301 Pipes For Construction, Stainless Steel Pipes For Chemical Industry, Stainless Steel 1.4307 Pipes For Waste, Stainless Steel Pipes For Manufacturing, Stainless Steel Pipes For Production, Stainless Steel Pipes For Technology, Stainless Steel Pipes For Agriculture, Stainless Steel Pipes For Mining, Stainless Steel Pipes For Energy, Stainless Steel Pipes For Pharmaceutical Industry, Stainless Steel Pipes For Transport, Stainless Steel Pipes For Real Estate, Stainless Steel 1.4306 Pipes For Textile Industry, Stainless Steel Pipes For Engineering, Stainless Steel Pipes For Electronics, SS Pipes For Health care, Stainless Steel Pipes For Pulp and Paper Industry, Stainless Steel Pipes For Rail Transport.