Carbon Steel Seamless Pipe
CS Seamless Pipe, Carbon Steel Seamless Pipe Supplier, CS Seamless Pipe Stockist.
Metallica Metals India is one of the leading manufacturers of high quality carbon steel pipes in Gujarat. Our commitment to quality and innovation allows us to provide high-quality products that meet industry standards and customers' expectations.
Table Of Content
Metallica Metals India is a leading supplier of a wide variety of carbon steel pipes used in different industries. We offer carbon steel pipes in both seamless and welded forms in various grades, sizes and specifications. These pipes are made from high-quality raw materials that guarantee the pipes are strong, resistant to corrosion, and perform exceptionally well in harsh conditions. It is characterized by high tensile strength, impact resistance, and reliability, and it is ideal for use in sensitive operations like the oil and gas industry, construction, automotive industry, and infrastructure.
Our carbon steel pipes are used extensively in various industries because of their versatility and high tensile strength. They are widely applied in the transportation of high-pressure and high-temperature fluids in pipelines, refineries, petrochemical plants and power stations. Furthermore, these pipes are used in the structure of building frames and industrial apparatuses to demonstrate versatility and endurance in functional applications.
We at Metallica Metals India ensure that our carbon steel pipes produced in Gujarat are tested rigorously for quality and are delivered on time. Every product is checked for conformity to international standards and customer requirements through various tests conducted. Some of our testing facilities include mechanical testing, chemical analysis testing, hydrostatic testing, and non-destructive testing. This way, there is a guarantee that all pipes are of the highest quality and are fit to perform their intended function. We are committed to delivering quality products, which is underlined by our timely delivery schedules, which are enhanced by a sound logistics system that ensures timely delivery of the products to clients in Gujarat and other parts of the country.
| Carbon Steel Pipes Specifications | ASTM A106 / A333 / ASME SA106 / SA333 |
|---|---|
| Dimensional specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
| ASTM A106 Carbon Steel Seamless Pipe Size | 1 / 2" NB - 16" NB |
| Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Alloy Tubes available Ex-stock |
| Carbon Steel Seamless Pipes Manufacturing Shapes | Round, Rectangle |
| Carbon Steel Pipe Manufacturing Techniques | Seamless / Rectangular / round |
| Carbon Steel Pipe Schedule Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Carbon Steel Pipes End Types | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
| Delivery Condition of Carbon Steel Pipe | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
| Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
| Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
| Marking | Specification Grade Nominal Pipe Sizes Pipe Schedule or Wall Thickness Manufacturing Method (Seamless) Heat Number Manufacturer’s Name or Custom Logo - on request Marked Pipe Sample: ANSI B36.19 ASTM A 335 Carbon Steel 12" NB SCH 40S SEAMLESS HEAT NO. XXXX |
| Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Carbon Steel Pipes, Finish as per customer Requirements |
| Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Packing of Carbon Steel Pipes | Packed in Wooden Boxes, Plastic Bags, Alloy Strips Bundled, or as per Customers Requests |
| Specials | Sizes and Specifications other than above can be on request |
CS Seamless Pipe, Carbon Steel Seamless Pipe Supplier, CS Seamless Pipe Stockist.
CS Welded Pipe, Carbon Steel Welded Pipe Supplier, CS Welded Pipe Stockist.
CS ERW Pipe, Carbon Steel ERW Pipe Supplier, CS ERW Pipe Stockist.
CS Fabricated Pipe, Carbon Steel Fabricated Pipe Supplier, CS Fabricated Pipe Stockist.
| Product Description | Outside Diamter, OD (in mm) | Wall Thickness, WT (in mm)> |
|---|---|---|
| Carbon Steel Seamless Pipes | 6mm to 430mm | 0.8mm – 30mm |
| Carbon Steel Rectangular Pipe | 10*20mm to 100*200mm | 0.5mm-30mm |
| Carbon Steel Round Pipe | 6mm – 630mm | 0.5mm-30mm |
| Products | Size | |
| ASTM A106 Carbon Steel Round Pipe | ASTM A106 Carbon Steel Dairy Pipe | Sizes 1/8″NB TO 30″NB IN |
| ASTM A106 CS Exhaust Pipe | ASTM A106 Carbon Steel Flexible Pipe | |
| ASTM A333 Carbon Steel Round Pipe | ASTM A106 Carbon Steel Rectangular Pipe | |
| ASTM A106 Carbon Steel Round Pipe | ASTM A106 Carbon Steel Schedule 40 Pipe | |
| ASTM A106 Carbon Steel Sch 10 Pipe | ASTM A333 CS Schedule 5 Pipe | |
| ASTM A106 Carbon Steel Schedule 80 Pipe | ASTM A333 CS Threaded Pipe | |
| ASTM A106 Carbon Steel Seamless Pipe | ASTM A106 Carbon Steel Rectangular Pipes | |
| ASTM A106 Carbon Steel Round Pipes | ASTM A106 CS Rectangular Pipe | |
| ASTM A106 Carbon Steel Rectangular Pipes | ASTM A106 CS Structural Carbon Pipe | |
| NB | Size | OD | The 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/the 80S | S80 | S100 | S120 | S140 | S160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
| 1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
| 3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
| 15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
| 20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
| 25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
| 32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
| 40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
| 50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
| 65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
| 80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
| 90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
| 100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
| 125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
| 150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
| 200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
| 250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
| 300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
| 350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
| 400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
| 450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
| 500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
| 550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
| 600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
| 650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
| 800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Avoid those problems that occur with low-quality Carbon Steel Pipes by getting high-quality carbon steel pipes at competitive prices from us. Give us a call or send us an email to discuss how we can help you build your business. Working with such an esteemed client as you will make us happy.
Feel Free To Call Us
Mobile No.
Or Drop Us An E-Mail
Our Products
Our Dealers
Product Price List
Carbon Steel Pipe For Factory, Carbon Steel Pipe For Food Industry, Carbon Steel Pipe For Tertiary Sector, Carbon Steel 1.4301 Pipes For Construction, Carbon Steel Pipe For Chemical Industry, Carbon Steel 1.4307 Pipes For Waste, Carbon Steel Pipe For Manufacturing, Carbon Steel Pipe For Production, Carbon Steel Pipe For Technology, Carbon Steel Pipe For Agriculture, Carbon Steel Pipe For Mining, Carbon Steel Pipe For Energy, Carbon Steel Pipe For Pharmaceutical Industry, Carbon Steel Pipe For Transport, Carbon Steel Pipes For Real Estate, Carbon Steel 1.4306 Pipes For Textile Industry, Carbon Steel Pipe For Engineering, Carbon Steel Pipe For Electronics, CS Pipes For Health care, Carbon Steel Pipe For Pulp and Paper Industry, Carbon Steel Pipe For Rail Transport.