Carbon Steel Pipes Suppliers In Turkey
Low Temperature Carbon Steel Buttweld Pipe Fittings Distributor in Turkey, Carbon Steel ASTM A860 WPHY 52 Seamless Pipe Fittings in İstanbul, CS Buttweld Fittings in Ankara, MSS SP 75 WPHY 60 Buttweld Fittings Supplier in Turkey, Carbon Steel ASTM A860 WPHY 60 Weldable Pipe Fittings Supplier in Konya, Carbon Steel ASTM A860 WPHY 52 Buttweld Pipe Fittings in İzmir, Carbon Steel ASTM A860 WPHY 52 Pipe Fittings Manufacturer in Turkey.
Quality is the key factor in our manufacturing process at Metallica Metals India. To ensure the best performance and to meet international standards, each batch of carbon steel pipes is tested thoroughly before dispatch. Our sophisticated testing laboratories perform mechanical tests, chemical analyses, dimensional inspections, and non-destructive testing (NDT) to ensure structural and material performance. Such a strict procedure guarantees that all pipes meet or even surpass the standard, thus giving the customers a guarantee of the best performance in the harshest conditions.
Carbon Steel Pipes in A106 Grade B, C, A333 Grade 6 Pipe, A671 CC60, CC65, CC70 Pipe, A672 C60, C65, C70 Pipe, API 5L Grade B, X42, X46, X52, X56, X60, X65 PSL2, A334, SA179, SA192, SA210 Tubes Seamless / Welded Stockholder,Pipe Fittings Distributor in Adana, MSS SP 75 WPHY 52 Pipe Fittings Distributor in Diyarbakır, Carbon Steel ASTM A860 WPHY 52 Buttweld Pipe Fittings Manufacturer and Supplier in Turkey.
Carbon Steel Seamless Pipe Specification in Turkey
| Carbon Steel Pipes Specifications | : | ASTM A106 / A333 / ASME SA106 / SA333 |
|---|---|---|
| Dimensional specification | : | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
| ASTM A106 Carbon Steel Seamless Pipe Size | : | 1 / 2″ NB – 16″ NB |
| Outside Diameter | : | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Alloy Tubes available Ex-stock |
| Carbon Steel Seamless Pipes Manufacturing Shapes | : | Round, Rectangle |
| Carbon Steel Pipe Manufacturing Techniques | : | Seamless / Rectangular / round |
| Carbon Steel Pipe Schedule Thickness Range | : | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Carbon Steel Pipes End Types | : | Plain End, Beveled End, Threaded One End, TBE (Threaded Both Ends) |
| Delivery Condition of Carbon Steel Pipe | : | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Surface Finish | : | No.1, No.4, No.8 Mirror Finish, 2B |
Carbon Steel Seamless Pipes Sizes, Weight, and Schedule Chart in Turkey
| Nominal size (NPS) | OD | Welded & Seamless Carbon Steel Pipe to ASME B36.10M All dimensions are in mm Pipe Schedule |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | NPS | mm | 10 | 20 | 30 | 40 | Std | 60 | 80 | XS | 100 | 120 | 140 | 160 | XXS |
| 6 | 1/8 | 10.3 | 1.24 | 1.45 | 1.73 | 1.73 | 2.41 | 2.41 | |||||||
| 8 | 1/4 | 13.7 | 1.65 | 1.85 | 2.24 | 2.24 | 3.02 | 3.02 | |||||||
| 10 | 3/8 | 17.1 | 1.65 | 1.85 | 2.31 | 2.31 | 3.20 | 3.20 | |||||||
| 15 | 1/2 | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
| 20 | 3/4 | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 5.56 | 7.82 | ||||||
| 25 | 1 | 33.4 | 2.77 | 2.90 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
| 32 | 11/4 | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 | |||||
| 40 | 11/2 | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
| 50 | 2 | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
| 65 | 21/2 | 73.0 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
| 80 | 3 | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 | |||||
| 90 | 31/2 | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
| 100 | 4 | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
| 125 | 5 | 141.3 | 3.40 | 6.55 | 6.55 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | |||||
| 150 | 6 | 168.3 | 3.40 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
| 200 | 8 | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
| 250 | 10 | 273.0 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 15.09 | 12.70 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
| 300 | 12 | 323.8 | 4.57 | 6.35 | 8.38 | 10.31 | 9.53 | 14.27 | 17.48 | 12.70 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
| 350 | 14 | 355.6 | 6.35 | 7.92 | 9.53 | 11.13 | 9.53 | 15.09 | 19.05 | 12.70 | 23.83 | 27.79 | 31.75 | 35.71 | |
| 400 | 16 | 406.4 | 6.35 | 7.92 | 9.53 | 12.70 | 9.53 | 16.66 | 21.44 | 12.70 | 26.19 | 30.96 | 36.53 | 40.49 | |
| 450 | 18 | 457 | 6.35 | 7.92 | 11.13 | 14.27 | 9.53 | 19.05 | 23.83 | 12.70 | 29.36 | 34.93 | 39.67 | 45.24 | |
| 500 | 20 | 508 | 6.35 | 9.53 | 12.70 | 15.09 | 9.53 | 20.62 | 26.19 | 12.70 | 32.54 | 38.10 | 44.45 | 50.01 | |
| 550 | 22 | 559 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 28.58 | 12.70 | 34.93 | 41.28 | 47.63 | 53.98 | ||
| 600 | 24 | 610 | 6.35 | 9.53 | 14.27 | 17.48 | 9.53 | 24.61 | 30.96 | 12.70 | 38.89 | 46.02 | 52.37 | 59.54 | |
| 650 | 26 | 660 | 7.92 | 12.70 | 9.53 | 12.70 | |||||||||
| 700 | 28 | 711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||
| 750 | 30 | 762 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||
| 800 | 32 | 813 | 7.92 | 12.70 | 15.88 | 17.48 | 9.53 | 12.70 | |||||||
| 850 | 34 | 864 | 7.92 | 12.70 | 15.88 | 17.48 | 9.53 | 12.70 | |||||||
| 900 | 36 | 914 | 7.92 | 12.70 | 15.88 | 19.05 | 9.53 | 12.70 | |||||||
| 950 | 38 | 965 | 9.53 | 12.70 | |||||||||||
| 1000 | 40 | 1016 | 9.53 | 12.70 | |||||||||||
| 1050 | 42 | 1067 | 9.53 | 12.70 | |||||||||||
| 1100 | 44 | 1118 | 9.53 | 12.70 | |||||||||||
| 1150 | 46 | 1168 | 9.53 | 12.70 | |||||||||||
| 1200 | 48 | 1219 | 9.53 | 12.70 | |||||||||||
Build & Grow Your Business With Us
Low-quality products harm the company’s brand and foster client mistrust. Top Quality products and Support we provide can accelerate your success and business to the next level.
Feel Free To Contact Us
+91 9167989294 / +91 9326896179
Our Products

OFFICE ADDRESS:
13/21, 3rd Panjarapole Lane,
2nd Floor, Office No: 208,
C.P.Tank Road, Mumbai: 400004.

WORKS ADDRESS:
C1B-11&12, GIDC,
Umbergaon – 396 171, DIST.,
Valsad, Gujarat (India).

Warehouse:
Plot No.:1803, KWC,
Kalamboli New Mumbai.
Supplying Worldwide
QUICK LINKS
OUR PRODUCTS
FIND US
© Copyright 2024 By Metallica Metals India, All right reserved.